Effect of PAS on hematopoietic colony formation
. | 0 μM PAS . | 10 μM PAS . | 20 μM PAS . |
---|---|---|---|
Donor 1 | |||
CFU-GM | 348 | 363 (104) | 272 (78) |
BFU-E | 284 | 379 (133) | 280 (98) |
Donor 2 | |||
CFU-GM | 184 | 180 (98) | 154 (84) |
BFU-E | 204 | 192 (94) | 178 (87) |
. | 0 μM PAS . | 10 μM PAS . | 20 μM PAS . |
---|---|---|---|
Donor 1 | |||
CFU-GM | 348 | 363 (104) | 272 (78) |
BFU-E | 284 | 379 (133) | 280 (98) |
Donor 2 | |||
CFU-GM | 184 | 180 (98) | 154 (84) |
BFU-E | 204 | 192 (94) | 178 (87) |
Bone marrow cells from 2 normal donors were incubated for 18 hours with the indicated concentrations of PAS. The cells were washed and seeded into hematopoietic colony assays as described in ″Methods.″ Numbers in parentheses represent the percentage yield of colonies relative to the control.