Risk of myocardial infarction in the total group with different levels of beta2GPI and VWF
Beta2GPI . | VWF . | Patients . | Control subjects . | OR (95% CI) . |
---|---|---|---|---|
Overall | N = 539 | N = 611 | ||
Low | Low | 446 | 499 | 1* |
Low | High | 46 | 53 | 1.00 (0.68-1.59) |
High | Low | 42 | 52 | 0.92 (0.60-1.41) |
High | High | 5 | 7 | 0.81 (0.26-2.59) |
More than 60 y | n = 224 | n = 289 | ||
Low | Low | 181 | 217 | 1* |
Low | High | 28 | 39 | 0.95 (0.56-1.64) |
High | Low | 14 | 29 | 0.59 (0.30-1.18) |
High | High | 1 | 4 | 0.30 (0.03-2.74) |
Beta2GPI . | VWF . | Patients . | Control subjects . | OR (95% CI) . |
---|---|---|---|---|
Overall | N = 539 | N = 611 | ||
Low | Low | 446 | 499 | 1* |
Low | High | 46 | 53 | 1.00 (0.68-1.59) |
High | Low | 42 | 52 | 0.92 (0.60-1.41) |
High | High | 5 | 7 | 0.81 (0.26-2.59) |
More than 60 y | n = 224 | n = 289 | ||
Low | Low | 181 | 217 | 1* |
Low | High | 28 | 39 | 0.95 (0.56-1.64) |
High | Low | 14 | 29 | 0.59 (0.30-1.18) |
High | High | 1 | 4 | 0.30 (0.03-2.74) |
Low indicates below 90th percentile (based on control subjects: beta2GPI 326 μg/mL, VWF 199%); high, above 90th percentile; and OR, odds ratio adjusted for age.
Reference group.