Outcome by age group and risk group
. | Enrolled patients . | P* . | Standard-risk patients . | High-risk patients . | Risk unknown . | ||||
---|---|---|---|---|---|---|---|---|---|
Age at diagnosis, mo | 0-1 | 1-12 | 0-1 | 1-12 | 0-1 | 1-12 | 0-1 | 1-12 | |
Total patients | 30 | 452 | 17 | 309 | 12 | 139 | 1 | 4 | |
No CR | 4 (13%) | 29 (7%) | .14‡ | 2 (12%) | 10 (3%) | 1 (8%) | 17 (12%) | 1 | 2 |
Deaths in pre-phase | 1 (3%) | 2 (3%) | 0 | 0 | 0 | 0 | 1 | 2 | |
Deaths in induction | 2 (7%) | 16 (4%) | 1 (6%) | 8 (3%) | 1 (8%) | 8 (6%) | 0 | 0 | |
Resistants | 1 (3%) | 11 (2%) | 1 (6%) | 2 (1%) | 0 | 9 (6%) | 0 | 0 | |
CR | 26 (87%) | 423 (93%) | 15 (88%) | 299 (97%) | 11 (92%) | 122 (88%) | 0 | 2 | |
Relapses | 19 (73%) | 176 (42%) | < .001 | 10 (67%) | 102 (33%) | 9 (75%) | 72 (51%) | 0 | 2 |
Bone marrow | 18 (95%) | 124 (70%) | 10 (100%) | 67 (66%) | 8 (89%) | 56 (76%) | 0 | 1 | |
Bone marrow† testis | 1 (5%) | 1 (1%) | 0 | 1 (16%) | 1 (11%) | 0 | 0 | 0 | |
Other | 0 | 50 (13%) | 0 | 34 (15%) | 0 | 16 (10%) | 0 | 1 | |
SMN | 0 | 1 (0%) | 0 | 1 (0%) | 0 | 0 | 0 | 0 | |
Alive in CR | 5 (17%) | 223 (54%) | 3 (18%) | 180 (63%) | 2 (17%) | 43 (36%) | 0 | 0 | |
Deaths in CR | 2 (8%) | 23 (9%) | .70 | 2 (40%) | 16 (5%) | 0 | 7 (6%) | 0 | 0 |
. | Enrolled patients . | P* . | Standard-risk patients . | High-risk patients . | Risk unknown . | ||||
---|---|---|---|---|---|---|---|---|---|
Age at diagnosis, mo | 0-1 | 1-12 | 0-1 | 1-12 | 0-1 | 1-12 | 0-1 | 1-12 | |
Total patients | 30 | 452 | 17 | 309 | 12 | 139 | 1 | 4 | |
No CR | 4 (13%) | 29 (7%) | .14‡ | 2 (12%) | 10 (3%) | 1 (8%) | 17 (12%) | 1 | 2 |
Deaths in pre-phase | 1 (3%) | 2 (3%) | 0 | 0 | 0 | 0 | 1 | 2 | |
Deaths in induction | 2 (7%) | 16 (4%) | 1 (6%) | 8 (3%) | 1 (8%) | 8 (6%) | 0 | 0 | |
Resistants | 1 (3%) | 11 (2%) | 1 (6%) | 2 (1%) | 0 | 9 (6%) | 0 | 0 | |
CR | 26 (87%) | 423 (93%) | 15 (88%) | 299 (97%) | 11 (92%) | 122 (88%) | 0 | 2 | |
Relapses | 19 (73%) | 176 (42%) | < .001 | 10 (67%) | 102 (33%) | 9 (75%) | 72 (51%) | 0 | 2 |
Bone marrow | 18 (95%) | 124 (70%) | 10 (100%) | 67 (66%) | 8 (89%) | 56 (76%) | 0 | 1 | |
Bone marrow† testis | 1 (5%) | 1 (1%) | 0 | 1 (16%) | 1 (11%) | 0 | 0 | 0 | |
Other | 0 | 50 (13%) | 0 | 34 (15%) | 0 | 16 (10%) | 0 | 1 | |
SMN | 0 | 1 (0%) | 0 | 1 (0%) | 0 | 0 | 0 | 0 | |
Alive in CR | 5 (17%) | 223 (54%) | 3 (18%) | 180 (63%) | 2 (17%) | 43 (36%) | 0 | 0 | |
Deaths in CR | 2 (8%) | 23 (9%) | .70 | 2 (40%) | 16 (5%) | 0 | 7 (6%) | 0 | 0 |
All data are number (%). SMN = secondary malignant neoplasm, CR = complete remission.
Unless mentioned otherwise, comparison of cumulative incidence of events in corresponding row(s), in congenital ALL versus ALL patients aged 1-12 months.
Comparison of complete remission rate in congenital ALL patients versus ALL patients aged 1-12 months.
Value indicates difference in no complete remission versus complete remission.