IC50 values for IPSI and CPSI inhibition of the c20S subunits β5, β1, and β2 and i20S subunits LMP7, LMP2, and MECL1
Inhibitor . | IC50 (μM) . | |||||
---|---|---|---|---|---|---|
Constitutive proteasome subunits . | Immunoproteasome subunits . | |||||
β5 (95% CI) . | β1 (95% CI) . | β2 (95% CI) . | LMP7 (95% CI) . | LMP2 (95% CI) . | Mecl1 (95% CI) . | |
IPSI | 2.9 (2.3-3.6) | > 30 (NA) | > 30 (NA) | 0.022 (0.016-0.031) | 8.2 (2.3-29) | > 30 (NA) |
CPSI | 0.017 (0.014-0.02) | 2.8 (1.8-4.3) | 8.9 (5.4-14.8) | 0.357 (0.264-0.483) | 0.221 (0.173-0.282) | 3.1 (1.8-5.2) |
Inhibitor . | IC50 (μM) . | |||||
---|---|---|---|---|---|---|
Constitutive proteasome subunits . | Immunoproteasome subunits . | |||||
β5 (95% CI) . | β1 (95% CI) . | β2 (95% CI) . | LMP7 (95% CI) . | LMP2 (95% CI) . | Mecl1 (95% CI) . | |
IPSI | 2.9 (2.3-3.6) | > 30 (NA) | > 30 (NA) | 0.022 (0.016-0.031) | 8.2 (2.3-29) | > 30 (NA) |
CPSI | 0.017 (0.014-0.02) | 2.8 (1.8-4.3) | 8.9 (5.4-14.8) | 0.357 (0.264-0.483) | 0.221 (0.173-0.282) | 3.1 (1.8-5.2) |
IPSI indicates immunoproteasome-selective inhibitor; CPSI, constitutive proteasome-selective inhibitor; CI, confidence interval; and NA, not applicable.