Table 1

MGUS prevalence (%) among 678 men in the Agricultural Health Study and 9469 men in Olmsted County, MN

Age group, yAgricultural Health Study Cohort
Olmsted County, MN37
P*
Total, nMGUS, nPrevalence (95% CI)Total, nMGUS, nPrevalence (95% CI)
< 50 123 NA  
50-59 214 2.3 (1.0-5.4) 4038 82 2.0 (1.6-2.5)  
60-69 182 10 5.5 (3.0-9.9) 2864 105 3.7 (3.0-4.4)  
70-79 129 18 14.0 (9.0-21.1) 1858 104 5.6 (4.6-6.7)  
> 80 30 16.7 (7.1-34.3) 709 59 8.3 (6.5-10.6)  
Total 555 38 6.8 (5.0-9.3) 9469 350 3.7 (3.3-4.1) < .001 
Age group, yAgricultural Health Study Cohort
Olmsted County, MN37
P*
Total, nMGUS, nPrevalence (95% CI)Total, nMGUS, nPrevalence (95% CI)
< 50 123 NA  
50-59 214 2.3 (1.0-5.4) 4038 82 2.0 (1.6-2.5)  
60-69 182 10 5.5 (3.0-9.9) 2864 105 3.7 (3.0-4.4)  
70-79 129 18 14.0 (9.0-21.1) 1858 104 5.6 (4.6-6.7)  
> 80 30 16.7 (7.1-34.3) 709 59 8.3 (6.5-10.6)  
Total 555 38 6.8 (5.0-9.3) 9469 350 3.7 (3.3-4.1) < .001 

CI indicates confidence interval; and NA, not applicable.

*

χ2P < .001; logistic regression adjusted for age yields an odds ratio = 1.9 (95% CI, 1.3-2.7) comparing MGUS positive in the Agricultural Health Study versus Olmsted County, MN.37 

Per 100 persons.

Older than 50 years of age.

or Create an Account

Close Modal
Close Modal