Univariate analysis of TP53 mutations and clinical features in diffuse large B-cell lymphoma
Variables . | Hazard ratio . | 95% CI . | P . |
---|---|---|---|
All TP53 mutations | 1.9 | 1.3-2.8 | .001 |
Loop-L2 mutations | 1.5 | 0.8-2.8 | .254 |
Loop-L3 mutations | 1.8 | 1.0-3.2 | .045 |
LSH domain mutations | 2.0 | 1.2-3.6 | .014 |
Age, > 60 y | 1.9 | 1.3-2.7 | < .001 |
Male | 1.1 | 0.8-1.5 | .764 |
Stage III/IV | 1.8 | 1.3-2.6 | .001 |
B symptoms | 1.9 | 1.4-2.7 | < .001 |
High LDH level | 2.6 | 1.8-3.8 | < .001 |
Tumor ≥ 10cm | 1.2 | 0.8-1.9 | .330 |
Extranodal sites > 2 | 2.0 | 1.3-3.0 | .001 |
High performance score ≥ 2 | 3.3 | 2.3-4.7 | < .001 |
Variables . | Hazard ratio . | 95% CI . | P . |
---|---|---|---|
All TP53 mutations | 1.9 | 1.3-2.8 | .001 |
Loop-L2 mutations | 1.5 | 0.8-2.8 | .254 |
Loop-L3 mutations | 1.8 | 1.0-3.2 | .045 |
LSH domain mutations | 2.0 | 1.2-3.6 | .014 |
Age, > 60 y | 1.9 | 1.3-2.7 | < .001 |
Male | 1.1 | 0.8-1.5 | .764 |
Stage III/IV | 1.8 | 1.3-2.6 | .001 |
B symptoms | 1.9 | 1.4-2.7 | < .001 |
High LDH level | 2.6 | 1.8-3.8 | < .001 |
Tumor ≥ 10cm | 1.2 | 0.8-1.9 | .330 |
Extranodal sites > 2 | 2.0 | 1.3-3.0 | .001 |
High performance score ≥ 2 | 3.3 | 2.3-4.7 | < .001 |
LDH indicates lactate dehydrogenase.