Genes differentially expressed 2-fold or greater in the FLT3-TKD signature
Gene symbol . | Description . | Fold change . |
---|---|---|
Overexpressed in FLT3-TKD patients | TKD/WT | |
VNN1* | Vanin 1 | 5.64 |
TREM1 | Triggering receptor expressed on myeloid cells 1 | 4.87 |
HOXB6 | Homeobox B6 | 4.34 |
CACNA2D4* | Calcium channel, voltage-dependent, α2/Δ subunit 4 | 4.07 |
VNN2 | Vanin 2 | 3.67 |
C3AR1 | Complement component 3a receptor 1 | 3.62 |
EPB41L3* | Erythrocyte membrane protein band 4.1-like 3 | 3.42 |
EVI2A | Ecotropic viral integration site 2A | 3.02 |
PKM2 | Pyruvate kinase, muscle | 2.95 |
OSCAR | Osteoclast-associated receptor | 2.92 |
ITGAX | Integrin, αX (complement component 3 receptor 4 subunit) | 2.91 |
CD93 | CD93 molecule | 2.87 |
GNS* | Glucosamine (N-acetyl)-6-sulfatase (Sanfilippo disease IIID) | 2.82 |
UPB1 | Ureidopropionase, β | 2.81 |
ADAM8* | ADAM metallopeptidase domain 8 | 2.70 |
SLC16A3* | Solute carrier family 16, member 3 (monocarboxylic acid transporter 4) | 2.50 |
CD300LB | CD300 molecule-like family member b | 2.45 |
MYO1G | Myosin IG | 2.43 |
HAVCR2 | Hepatitis A virus cellular receptor 2 | 2.40 |
ARHGEF3 | ρ guanine nucleotide exchange factor (GEF) 3 | 2.32 |
MMP19 | Matrix metallopeptidase 19; similar to matrix metalloproteinase-19 precursor (MMP-19) (matrix metalloproteinase RASI) (MMP-18) | 2.29 |
PTPN6 | Protein tyrosine phosphatase, non-receptor type 6 | 2.26 |
CD300A* | CD300a molecule | 2.24 |
CARD14 | Caspase recruitment domain family, member 14 | 2.23 |
TCIRG1 | T-cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 subunit A3 | 2.22 |
CD300C | CD300c molecule | 2.12 |
ACSL4 | Acyl-CoA synthetase long-chain family member 4 | 2.11 |
SLC11A1* | Solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1 | 2.11 |
LFNG | Lunatic fringe homolog (Drosophila) | 2.09 |
CTSD | Cathepsin D (lysosomal aspartyl peptidase) | 2.09 |
CSF2RA | Colony stimulating factor 2 receptor, α, low-affinity (granulocyte-macrophage) | 2.08 |
TNFRSF1A | Tumor necrosis factor receptor superfamily, member 1A | 2.05 |
ST8SIA4 | ST8 α-N-acetyl-neuraminide α-2,8-sialyltransferase 4 | 2.05 |
F12 | Coagulation factor XII (Hageman factor) | 2.03 |
PSCA | Prostate stem cell antigen | 2.01 |
Underexpressed in FLT3-TKD patients | WT/TKD | |
GYPA | Glycophorin A (MNS blood group) | 5.75 |
ERAF | Erythroid associated factor | 5.49 |
HEMGN | Hemogen | 5.41 |
MPO* | Myeloperoxidase | 5.31 |
XK | X-linked Kx blood group (McLeod syndrome) | 5.24 |
IL8 | Interleukin 8 | 5.15 |
ALAS2 | Aminolevulinate, Δ-, synthase 2 (sideroblastic/hypochromic anemia) | 5.05 |
EPB42 | Erythrocyte membrane protein band 4.2 | 4.42 |
PRDX2* | Peroxiredoxin 2 | 3.98 |
C1QTNF4 | C1q and tumor necrosis factor-related protein 4 | 3.73 |
HBA1; HBA2* | Hemoglobin, α1; hemoglobin, α2 | 3.52 |
ADD2 | Adducin 2(β) | 3.34 |
HBA1 | Hemoglobin, α1 | 3.34 |
PIP5K1B | Phosphatidylinositol-4-phosphate 5-kinase, type I, β | 3.33 |
GYPC | Glycophorin C (Gerbich blood group) | 3.32 |
MLLT3* | Myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to 3 | 3.26 |
KLF1 | Kruppel-like factor 1 (erythroid) | 3.11 |
GPR125 | G protein-coupled receptor 125 | 3.01 |
GFI1B | Growth factor independent 1B (potential regulator of CDKN1A, translocated in CML) | 2.79 |
RHOH | ras homolog gene family, member H | 2.76 |
KEL | Kell blood group, metalloendopeptidase | 2.75 |
BPGM | 2,3-bisphosphoglycerate mutase | 2.68 |
FECH | Ferrochelatase (protoporphyria) | 2.42 |
FAM46C | Family with sequence similarity 46, member C | 2.31 |
PAIP1* | Poly(A) binding protein interacting protein 1 | 2.26 |
PRKD3* | Protein kinase D3 | 2.23 |
MLF1IP | MLF1 interacting protein | 2.16 |
PGM2L1 | Phosphoglucomutase 2-like 1 | 2.11 |
MGC4172 | Short-chain dehydrogenase/reductase | 2.08 |
EGFL8; LOC653870 | EGF-like-domain, multiple 8; similar to palmitoyl-protein thioesterase 2 | 2.07 |
TSPAN5 | Tetraspanin 5 | 2.07 |
Gene symbol . | Description . | Fold change . |
---|---|---|
Overexpressed in FLT3-TKD patients | TKD/WT | |
VNN1* | Vanin 1 | 5.64 |
TREM1 | Triggering receptor expressed on myeloid cells 1 | 4.87 |
HOXB6 | Homeobox B6 | 4.34 |
CACNA2D4* | Calcium channel, voltage-dependent, α2/Δ subunit 4 | 4.07 |
VNN2 | Vanin 2 | 3.67 |
C3AR1 | Complement component 3a receptor 1 | 3.62 |
EPB41L3* | Erythrocyte membrane protein band 4.1-like 3 | 3.42 |
EVI2A | Ecotropic viral integration site 2A | 3.02 |
PKM2 | Pyruvate kinase, muscle | 2.95 |
OSCAR | Osteoclast-associated receptor | 2.92 |
ITGAX | Integrin, αX (complement component 3 receptor 4 subunit) | 2.91 |
CD93 | CD93 molecule | 2.87 |
GNS* | Glucosamine (N-acetyl)-6-sulfatase (Sanfilippo disease IIID) | 2.82 |
UPB1 | Ureidopropionase, β | 2.81 |
ADAM8* | ADAM metallopeptidase domain 8 | 2.70 |
SLC16A3* | Solute carrier family 16, member 3 (monocarboxylic acid transporter 4) | 2.50 |
CD300LB | CD300 molecule-like family member b | 2.45 |
MYO1G | Myosin IG | 2.43 |
HAVCR2 | Hepatitis A virus cellular receptor 2 | 2.40 |
ARHGEF3 | ρ guanine nucleotide exchange factor (GEF) 3 | 2.32 |
MMP19 | Matrix metallopeptidase 19; similar to matrix metalloproteinase-19 precursor (MMP-19) (matrix metalloproteinase RASI) (MMP-18) | 2.29 |
PTPN6 | Protein tyrosine phosphatase, non-receptor type 6 | 2.26 |
CD300A* | CD300a molecule | 2.24 |
CARD14 | Caspase recruitment domain family, member 14 | 2.23 |
TCIRG1 | T-cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 subunit A3 | 2.22 |
CD300C | CD300c molecule | 2.12 |
ACSL4 | Acyl-CoA synthetase long-chain family member 4 | 2.11 |
SLC11A1* | Solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1 | 2.11 |
LFNG | Lunatic fringe homolog (Drosophila) | 2.09 |
CTSD | Cathepsin D (lysosomal aspartyl peptidase) | 2.09 |
CSF2RA | Colony stimulating factor 2 receptor, α, low-affinity (granulocyte-macrophage) | 2.08 |
TNFRSF1A | Tumor necrosis factor receptor superfamily, member 1A | 2.05 |
ST8SIA4 | ST8 α-N-acetyl-neuraminide α-2,8-sialyltransferase 4 | 2.05 |
F12 | Coagulation factor XII (Hageman factor) | 2.03 |
PSCA | Prostate stem cell antigen | 2.01 |
Underexpressed in FLT3-TKD patients | WT/TKD | |
GYPA | Glycophorin A (MNS blood group) | 5.75 |
ERAF | Erythroid associated factor | 5.49 |
HEMGN | Hemogen | 5.41 |
MPO* | Myeloperoxidase | 5.31 |
XK | X-linked Kx blood group (McLeod syndrome) | 5.24 |
IL8 | Interleukin 8 | 5.15 |
ALAS2 | Aminolevulinate, Δ-, synthase 2 (sideroblastic/hypochromic anemia) | 5.05 |
EPB42 | Erythrocyte membrane protein band 4.2 | 4.42 |
PRDX2* | Peroxiredoxin 2 | 3.98 |
C1QTNF4 | C1q and tumor necrosis factor-related protein 4 | 3.73 |
HBA1; HBA2* | Hemoglobin, α1; hemoglobin, α2 | 3.52 |
ADD2 | Adducin 2(β) | 3.34 |
HBA1 | Hemoglobin, α1 | 3.34 |
PIP5K1B | Phosphatidylinositol-4-phosphate 5-kinase, type I, β | 3.33 |
GYPC | Glycophorin C (Gerbich blood group) | 3.32 |
MLLT3* | Myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to 3 | 3.26 |
KLF1 | Kruppel-like factor 1 (erythroid) | 3.11 |
GPR125 | G protein-coupled receptor 125 | 3.01 |
GFI1B | Growth factor independent 1B (potential regulator of CDKN1A, translocated in CML) | 2.79 |
RHOH | ras homolog gene family, member H | 2.76 |
KEL | Kell blood group, metalloendopeptidase | 2.75 |
BPGM | 2,3-bisphosphoglycerate mutase | 2.68 |
FECH | Ferrochelatase (protoporphyria) | 2.42 |
FAM46C | Family with sequence similarity 46, member C | 2.31 |
PAIP1* | Poly(A) binding protein interacting protein 1 | 2.26 |
PRKD3* | Protein kinase D3 | 2.23 |
MLF1IP | MLF1 interacting protein | 2.16 |
PGM2L1 | Phosphoglucomutase 2-like 1 | 2.11 |
MGC4172 | Short-chain dehydrogenase/reductase | 2.08 |
EGFL8; LOC653870 | EGF-like-domain, multiple 8; similar to palmitoyl-protein thioesterase 2 | 2.07 |
TSPAN5 | Tetraspanin 5 | 2.07 |
The gene was represented by multiple probe sets in the identified signature. The displayed fold change is the average (geometric mean) of all the probe sets for the gene.