Result of univariate and multivariate analyses of graft and patient factors on overall survival (OS)
OS Variable . | Univariate analysis (includes only significant variables) . | Multivariate analysis (includes only significant variables) . | Favorable in multivariate analysis . | ||||
---|---|---|---|---|---|---|---|
Hazard ratio . | 95% CI . | P . | Hazard ratio . | 95% CI . | P . | ||
Performance status | |||||||
Less than 80 | 3.72 | 2.17-6.36 | < .001 | 3.49 | 2.00-6.07 | < .001 | Lansky score 80-100 |
80 or more | 1.00 | 1.00 | |||||
Reinfused CFUs, × 104/kg | |||||||
More than 5.7 | 0.47 | 0.28-0.80 | .005 | 0.53 | 0.31-0.91 | .02 | CFUs > 5.7 |
5.7 or less | 1.00 | 1.00 | |||||
HLA match | |||||||
5/6 or 6/6 | 0.62 | 0.37-1.04 | .07 | ||||
3/6 or 4/6 | 1.00 | ||||||
Ethnicity matching | |||||||
Mismatched | 1.70 | 0.93-3.10 | .09 | 1.84 | 1.00-3.38 | .05 | Matched ethnicity |
Matched | 1.00 | 1.00 |
OS Variable . | Univariate analysis (includes only significant variables) . | Multivariate analysis (includes only significant variables) . | Favorable in multivariate analysis . | ||||
---|---|---|---|---|---|---|---|
Hazard ratio . | 95% CI . | P . | Hazard ratio . | 95% CI . | P . | ||
Performance status | |||||||
Less than 80 | 3.72 | 2.17-6.36 | < .001 | 3.49 | 2.00-6.07 | < .001 | Lansky score 80-100 |
80 or more | 1.00 | 1.00 | |||||
Reinfused CFUs, × 104/kg | |||||||
More than 5.7 | 0.47 | 0.28-0.80 | .005 | 0.53 | 0.31-0.91 | .02 | CFUs > 5.7 |
5.7 or less | 1.00 | 1.00 | |||||
HLA match | |||||||
5/6 or 6/6 | 0.62 | 0.37-1.04 | .07 | ||||
3/6 or 4/6 | 1.00 | ||||||
Ethnicity matching | |||||||
Mismatched | 1.70 | 0.93-3.10 | .09 | 1.84 | 1.00-3.38 | .05 | Matched ethnicity |
Matched | 1.00 | 1.00 |
Variables not found to be statistically significant in univariate analysis include performance status (< 80, ≥ 80), age (> 2 years, ≤ 2 years), recipient sex, unit sex, sex matching (recipient/unit), cryopreserved cell dose × 107/kg (> 9.7, ≤ 9.7), reinfused cell dose × 107/kg (> 7.6, ≤ 7.6), reinfused CD34 × 105/kg (> 2.1, ≤ 2.1), reinfused CFUs × 104/kg (> 5.7, ≤ 5.7), reinfused CD3 × 106/kg (> 14.2, ≤ 14.2), date of transplantation (after 1/1/2001, before 1/1/2001), recipient ethnicity, unit ethnicity, ethnicity matching (recipient/unit), ABO match, HLA match (5/6 and 6/6, 3/6 and 4/6), recipient CMV serostatus, and recipient weight (< 12 kg, ≥ 12 kg).