Trough levels of imatinib and CGP74588 at steady state (day 29)
. | Overall, n=351 . | Quartile 1, n=87 . | Quartiles 2 and 3, n=178 . | Quartile 4, n=86 . |
---|---|---|---|---|
Imatinib, ng/mL | 979 (± 530); 153-3910 | 490 (± 120); 153-644 | 889 (± 148); 647-1170 | 1661 (± 602); 1180-3910 |
CGP74588, ng/mL | 242 (± 106); 50.2-841 | 153 (± 48); 50.2-322 | 236 (± 66); 105-455 | 343 (± 126); 160-841 |
CGP74588/imatinib | 0.27 (± 0.09); 0.11-0.84 | 0.32 (± 0.11); 0.15-0.84 | 0.27 (± 0.07); 0.11-0.51 | 0.21 (± 0.05); 0.13-0.36 |
. | Overall, n=351 . | Quartile 1, n=87 . | Quartiles 2 and 3, n=178 . | Quartile 4, n=86 . |
---|---|---|---|---|
Imatinib, ng/mL | 979 (± 530); 153-3910 | 490 (± 120); 153-644 | 889 (± 148); 647-1170 | 1661 (± 602); 1180-3910 |
CGP74588, ng/mL | 242 (± 106); 50.2-841 | 153 (± 48); 50.2-322 | 236 (± 66); 105-455 | 343 (± 126); 160-841 |
CGP74588/imatinib | 0.27 (± 0.09); 0.11-0.84 | 0.32 (± 0.11); 0.15-0.84 | 0.27 (± 0.07); 0.11-0.51 | 0.21 (± 0.05); 0.13-0.36 |
Data are mean (±SD); range.