Table 4

Pharmacokinetics after the fourth dose

Dose, mgNo.Cmax, mg/mLT1/2, hCL, mL/h per kgAUC0-inf, h*mg/mL
300 10 129 (112-161) 447 (293-711) 9 (1-17) 74 616 (41 286-282 593) 
500 185 (84-373) 303 (57-632) 16 (4-78) 53 261 (6957-203 068) 
700 355 (263-560) 322 (189-625) 10 (6-23) 185 251 (51 925-380 185) 
1000 10 610 (362-857) 567 (77-720) 3 (1-29) 644 080 (47 188-1 107 841) 
Dose, mgNo.Cmax, mg/mLT1/2, hCL, mL/h per kgAUC0-inf, h*mg/mL
300 10 129 (112-161) 447 (293-711) 9 (1-17) 74 616 (41 286-282 593) 
500 185 (84-373) 303 (57-632) 16 (4-78) 53 261 (6957-203 068) 
700 355 (263-560) 322 (189-625) 10 (6-23) 185 251 (51 925-380 185) 
1000 10 610 (362-857) 567 (77-720) 3 (1-29) 644 080 (47 188-1 107 841) 

Results are shown as median values (range).

or Create an Account

Close Modal
Close Modal