Distribution of patients based on MRD status in blood at day 8 and in bone marrow at day 28
MRD present on day 8 . | MRD present on day 28 . | |||
---|---|---|---|---|
Yes . | No . | Missing . | Total . | |
Yes | 213 | 490 | 51 | 754 |
No | 16 | 277* | 28 | 321 |
Missing | 23 | 74 | 25 | 122 |
Total | 252* | 841 | 104 | 1197 |
MRD present on day 8 . | MRD present on day 28 . | |||
---|---|---|---|---|
Yes . | No . | Missing . | Total . | |
Yes | 213 | 490 | 51 | 754 |
No | 16 | 277* | 28 | 321 |
Missing | 23 | 74 | 25 | 122 |
Total | 252* | 841 | 104 | 1197 |
252 worst-risk (positive) and 277 best-risk (negative) patients from 9900 studies.