Estimated numbers of patients with MDS, CMD, and CMML for the total US population in 2004
Demographic characteristic . | MDS . | CMD . | CMML . | ||||||
---|---|---|---|---|---|---|---|---|---|
Total . | Male . | Female . | Total . | Male . | Female . | Total . | Male . | Female . | |
Total | 9730 | 5329 | 4400 | 6328 | 3329 | 2999 | 1039 | 638 | 401 |
By age | |||||||||
Less than 40 y | 223 | 116 | 107 | 432 | 245 | 187 | 13 | 7 | 6 |
40 to 49 y | 284 | 135 | 149 | 586 | 335 | 251 | 21 | 9 | 12 |
50 to 59 y | 709 | 370 | 339 | 950 | 572 | 378 | 84 | 59 | 25 |
60 to 69 y | 1583 | 912 | 671 | 1319 | 729 | 590 | 163 | 113 | 50 |
70 to 79 y | 3212 | 1884 | 1328 | 1656 | 866 | 790 | 388 | 249 | 139 |
80 y and older | 3718 | 1913 | 1805 | 1384 | 582 | 802 | 370 | 201 | 169 |
By race | |||||||||
White | 8549 | 4710 | 3839 | 5463 | 2886 | 2577 | 914 | 564 | 350 |
Black | 821 | 419 | 402 | 598 | 299 | 299 | 86 | 50 | 36 |
Other | 359 | 200 | 159 | 268 | 144 | 124 | 39 | 25 | 14 |
Demographic characteristic . | MDS . | CMD . | CMML . | ||||||
---|---|---|---|---|---|---|---|---|---|
Total . | Male . | Female . | Total . | Male . | Female . | Total . | Male . | Female . | |
Total | 9730 | 5329 | 4400 | 6328 | 3329 | 2999 | 1039 | 638 | 401 |
By age | |||||||||
Less than 40 y | 223 | 116 | 107 | 432 | 245 | 187 | 13 | 7 | 6 |
40 to 49 y | 284 | 135 | 149 | 586 | 335 | 251 | 21 | 9 | 12 |
50 to 59 y | 709 | 370 | 339 | 950 | 572 | 378 | 84 | 59 | 25 |
60 to 69 y | 1583 | 912 | 671 | 1319 | 729 | 590 | 163 | 113 | 50 |
70 to 79 y | 3212 | 1884 | 1328 | 1656 | 866 | 790 | 388 | 249 | 139 |
80 y and older | 3718 | 1913 | 1805 | 1384 | 582 | 802 | 370 | 201 | 169 |
By race | |||||||||
White | 8549 | 4710 | 3839 | 5463 | 2886 | 2577 | 914 | 564 | 350 |
Black | 821 | 419 | 402 | 598 | 299 | 299 | 86 | 50 | 36 |
Other | 359 | 200 | 159 | 268 | 144 | 124 | 39 | 25 | 14 |
Data source: Based on US Census population estimates for 2004 and age-specific rates for 2001 to 2003 from NAACCR's CINA December 2005 submission of 1995 to 2003 patients.