Age-adjusted CMD incidence rates by demographic characteristics, 2001-2003
. | SEER . | NAACCR – SEER* . | Total . | ||||||
---|---|---|---|---|---|---|---|---|---|
Rate† . | Count . | % . | Rate† . | Count . | % . | Rate† . | Count . | % . | |
Total | 2.01 | 4 226 | 2.17 | 11 893 | 2.12 | 16 119 | |||
Year of diagnosis | |||||||||
2001 | 2.09 | 1 451 | 34.3 | 2.24 | 4 157 | 35.0 | 2.20 | 5 608 | 34.8 |
2002 | 1.99 | 1 410 | 33.4 | 2.15 | 4 065 | 34.2 | 2.11 | 5 475 | 34.0 |
2003 | 1.94 | 1 365 | 32.3 | 2.11 | 3 671 | 30.9 | 2.06 | 5 036 | 31.2 |
Sex‡ | |||||||||
Male | 2.44 | 2 250 | 53.2 | 2.58 | 6 190 | 52.0 | 2.54 | 8 440 | 52.4 |
Female | 1.68 | 1 976 | 46.8 | 1.84 | 5 703 | 48.0 | 1.80 | 7 679 | 47.6 |
Age‡ | |||||||||
Less than 40 y | 0.21 | 277 | 6.6 | 0.29 | 871 | 7.3 | 0.27 | 1 148 | 7.1 |
40 to 49 y | 1.22 | 422 | 10.0 | 1.31 | 1 082 | 9.1 | 1.29 | 1 504 | 9.3 |
50 to 59 y | 2.53 | 648 | 15.3 | 2.65 | 1 673 | 14.1 | 2.62 | 2 321 | 14.4 |
60 to 69 y | 5.63 | 848 | 20.1 | 6.02 | 2 420 | 20.3 | 5.92 | 3 268 | 20.3 |
70 to 79 y | 10.18 | 1 163 | 27.5 | 10.42 | 3 259 | 27.4 | 10.36 | 4 422 | 27.4 |
80 y and older | 12.19 | 868 | 20.5 | 13.64 | 2 588 | 21.8 | 13.25 | 3 456 | 21.4 |
Race§ | |||||||||
White | 1.99 | 3 462 | 84.6 | 2.17 | 10 527 | 91.0 | 2.12 | 13 989 | 89.4 |
Black | 2.09 | 378 | 9.2 | 1.67 | 857 | 7.4 | 1.78 | 1 235 | 7.9 |
Asian/Pacific Islander | 1.38 | 238 | 5.8 | 1.36 | 143 | 1.2 | 1.38 | 381 | 2.4 |
AI/AN | 0.75 | 13 | 0.3 | 0.95 | 37 | 0.3 | 0.89 | 50 | 0.3 |
Ethnicity | |||||||||
Hispanic | 1.46 | 324 | 7.7 | 1.85 | 542 | 5.1 | 1.67 | 866 | 5.8 |
Non-Hispanic | 2.07 | 3 902 | 92.3 | 2.21 | 10 113 | 94.9 | 2.17 | 14 015 | 94.2 |
. | SEER . | NAACCR – SEER* . | Total . | ||||||
---|---|---|---|---|---|---|---|---|---|
Rate† . | Count . | % . | Rate† . | Count . | % . | Rate† . | Count . | % . | |
Total | 2.01 | 4 226 | 2.17 | 11 893 | 2.12 | 16 119 | |||
Year of diagnosis | |||||||||
2001 | 2.09 | 1 451 | 34.3 | 2.24 | 4 157 | 35.0 | 2.20 | 5 608 | 34.8 |
2002 | 1.99 | 1 410 | 33.4 | 2.15 | 4 065 | 34.2 | 2.11 | 5 475 | 34.0 |
2003 | 1.94 | 1 365 | 32.3 | 2.11 | 3 671 | 30.9 | 2.06 | 5 036 | 31.2 |
Sex‡ | |||||||||
Male | 2.44 | 2 250 | 53.2 | 2.58 | 6 190 | 52.0 | 2.54 | 8 440 | 52.4 |
Female | 1.68 | 1 976 | 46.8 | 1.84 | 5 703 | 48.0 | 1.80 | 7 679 | 47.6 |
Age‡ | |||||||||
Less than 40 y | 0.21 | 277 | 6.6 | 0.29 | 871 | 7.3 | 0.27 | 1 148 | 7.1 |
40 to 49 y | 1.22 | 422 | 10.0 | 1.31 | 1 082 | 9.1 | 1.29 | 1 504 | 9.3 |
50 to 59 y | 2.53 | 648 | 15.3 | 2.65 | 1 673 | 14.1 | 2.62 | 2 321 | 14.4 |
60 to 69 y | 5.63 | 848 | 20.1 | 6.02 | 2 420 | 20.3 | 5.92 | 3 268 | 20.3 |
70 to 79 y | 10.18 | 1 163 | 27.5 | 10.42 | 3 259 | 27.4 | 10.36 | 4 422 | 27.4 |
80 y and older | 12.19 | 868 | 20.5 | 13.64 | 2 588 | 21.8 | 13.25 | 3 456 | 21.4 |
Race§ | |||||||||
White | 1.99 | 3 462 | 84.6 | 2.17 | 10 527 | 91.0 | 2.12 | 13 989 | 89.4 |
Black | 2.09 | 378 | 9.2 | 1.67 | 857 | 7.4 | 1.78 | 1 235 | 7.9 |
Asian/Pacific Islander | 1.38 | 238 | 5.8 | 1.36 | 143 | 1.2 | 1.38 | 381 | 2.4 |
AI/AN | 0.75 | 13 | 0.3 | 0.95 | 37 | 0.3 | 0.89 | 50 | 0.3 |
Ethnicity | |||||||||
Hispanic | 1.46 | 324 | 7.7 | 1.85 | 542 | 5.1 | 1.67 | 866 | 5.8 |
Non-Hispanic | 2.07 | 3 902 | 92.3 | 2.21 | 10 113 | 94.9 | 2.17 | 14 015 | 94.2 |
Data source: NAACCR's CINA December 2005 submission of 1995 to 2003 patients.
AI/AN indicates American Indian/Alaska Native.
NAACCR registries minus SEER registries; excludes Seattle from Washington, Detroit from Michigan, and Atlanta from Georgia.
Rate per 100 000; age-adjusted based on 2000 US standard population.
Differences in incidence rates across demographic categories (sex and age) were statistically significant (P < .05) within SEER registries, NAACCR minus SEER registries, and all registries combined.
Differences in incidence rates by race were statistically significant (P < .05) within NAACCR minus SEER registries, and all registries combined, but not for SEER registries alone.