Risk factors for bleeding
. | All patients with bleeding, cases, n = 993 . | All patients without bleeding, controls, n = 993 . | OR (95% CI) . |
---|---|---|---|
INR at admission | 4.1 | 2.9 | — |
INR of 5.0 or higher | 301 (30.3%) | 43 (4.5%) | 9.6 (6.7-13.7) |
Mean creatinine level, μM | 98.0 | 83.6 | — |
Creatinine level higher than 150 μM, no. | 59 (5.9%) | 27 (2.7%) | 2.3 (1.5-3.7) |
Liver failure, no. | 24 (2.4%) | 10 (1.0%) | 2.5 (1.2-5.3) |
Diabetes, no. | 195 (19.6%) | 191 (19.2%) | 1.0 (0.8-1.3) |
. | All patients with bleeding, cases, n = 993 . | All patients without bleeding, controls, n = 993 . | OR (95% CI) . |
---|---|---|---|
INR at admission | 4.1 | 2.9 | — |
INR of 5.0 or higher | 301 (30.3%) | 43 (4.5%) | 9.6 (6.7-13.7) |
Mean creatinine level, μM | 98.0 | 83.6 | — |
Creatinine level higher than 150 μM, no. | 59 (5.9%) | 27 (2.7%) | 2.3 (1.5-3.7) |
Liver failure, no. | 24 (2.4%) | 10 (1.0%) | 2.5 (1.2-5.3) |
Diabetes, no. | 195 (19.6%) | 191 (19.2%) | 1.0 (0.8-1.3) |
— indicates not applicable.