Relative expression of primary, secondary, and tertiary granule- and eosinophil-specific mRNAs in bone marrow cells
Genes . | Genotypes . | |
---|---|---|
Wild-type, n = 4 . | C/EBPβ-deficient, n = 4 . | |
MPO | 1.00 ± 0.23 | 1.21 ± 0.21 |
LF | 1.00 ± 0.34 | 0.83 ± 0.22 |
NC | 1.00 ± 0.23 | 1.21 ± 0.12 |
NG | 1.00 ± 0.18 | 0.92 ± 0.08 |
NGAL | 1.00 ± 0.32 | 1.00 ± 0.18 |
MCLP | 1.00 ± 0.24 | 1.00 ± 0.22 |
B9/NGP | 1.00 ± 0.23 | 1.13 ± 0.28 |
MBP | 1.00 ± 0.18 | 1.07 ± 0.26 |
EPX | 1.00 ± 0.14 | 1.00 ± 0.18 |
Genes . | Genotypes . | |
---|---|---|
Wild-type, n = 4 . | C/EBPβ-deficient, n = 4 . | |
MPO | 1.00 ± 0.23 | 1.21 ± 0.21 |
LF | 1.00 ± 0.34 | 0.83 ± 0.22 |
NC | 1.00 ± 0.23 | 1.21 ± 0.12 |
NG | 1.00 ± 0.18 | 0.92 ± 0.08 |
NGAL | 1.00 ± 0.32 | 1.00 ± 0.18 |
MCLP | 1.00 ± 0.24 | 1.00 ± 0.22 |
B9/NGP | 1.00 ± 0.23 | 1.13 ± 0.28 |
MBP | 1.00 ± 0.18 | 1.07 ± 0.26 |
EPX | 1.00 ± 0.14 | 1.00 ± 0.18 |
Expression of each gene was determined by RT-PCR and normalized to the expression level of 18S RNA. Values are means plus or minus SD.
MPO indicates myeloperoxidase; LF, lactoferrin; NC, neutrophil collagenase; NG, neutrophil gelatinase; NGAL, neutrophil gelatinase-associated lipocalin; MCLP, murine cathelin-like protein; B9/NGP, cathelin B9; MBP, major basic protein; and EPX, eosinophil peroxidase.