RFS of children with CRLF2 rearrangements stratified on the presence of IKZF1 alterations, JAK mutations, BCR-ABL1–like gene expression signatures, or ethnicity
Genetic features or race (stratifying variable) . | Estimates for RFS at 4 years . | P value of stratified log-rank test . | |
---|---|---|---|
CRLF2 rearrangement, percentage . | No CRLF2 rearrangement, percentage . | ||
IKZF1 alteration | .096 | ||
Yes | 26.4 (10.5) (N = 21) | 48.4 (9.6) (N = 35) | |
No | 60.0 (21.9) (N = 5) | 77.2 (3.8) (N = 126) | |
JAK mutation | < .019 | ||
Yes | 31.4 (12.0) (N = 18) | 100% (N = 2) | |
No | 37.5 (17.1) (N = 8) | 70.5 (3.8) (N = 159) | |
BCR-ABL1 signature | < .063 | ||
Yes | 27.8 (11.7) (N = 17) | 60.0 (11.0) (N = 20) | |
No | 44.4 (16.6) (N = 9) | 72.5 (4.0) (N = 141) | |
Ethnicity | < .012 | ||
Hispanic/Latino | 28.6 (11.8) (N = 17) | 61.4 (9.4) (N = 30) | |
Other | 41.7 (17.3) (N = 9) | 72.8 (4.1) (N = 129) |
Genetic features or race (stratifying variable) . | Estimates for RFS at 4 years . | P value of stratified log-rank test . | |
---|---|---|---|
CRLF2 rearrangement, percentage . | No CRLF2 rearrangement, percentage . | ||
IKZF1 alteration | .096 | ||
Yes | 26.4 (10.5) (N = 21) | 48.4 (9.6) (N = 35) | |
No | 60.0 (21.9) (N = 5) | 77.2 (3.8) (N = 126) | |
JAK mutation | < .019 | ||
Yes | 31.4 (12.0) (N = 18) | 100% (N = 2) | |
No | 37.5 (17.1) (N = 8) | 70.5 (3.8) (N = 159) | |
BCR-ABL1 signature | < .063 | ||
Yes | 27.8 (11.7) (N = 17) | 60.0 (11.0) (N = 20) | |
No | 44.4 (16.6) (N = 9) | 72.5 (4.0) (N = 141) | |
Ethnicity | < .012 | ||
Hispanic/Latino | 28.6 (11.8) (N = 17) | 61.4 (9.4) (N = 30) | |
Other | 41.7 (17.3) (N = 9) | 72.8 (4.1) (N = 129) |
Values are mean (SE).
RFS indicates relapse-free survival; and N, no. of patients.