Characteristics of the patient population with secondary neoplasms
| . | Total cohort . | Patients with second neoplasms . | |||||
|---|---|---|---|---|---|---|---|
| All secondary AML/MDS . | 11q23 Abnormality* . | Deletion of chromosomes 5 or 7* . | Unknown cytogenetics . | Secondary ALL . | Solid tumors . | ||
| No. of patients | 578 | 11 | 3 | 5 | 4 | 1 | 4 |
| Sex | |||||||
| Males | 326 | 5 | 2 | 3 | 1 | 1 | 1 |
| Females | 252 | 6 | 1 | 2 | 3 | 0 | 3 |
| Age at diagnosis of Ewing sarcoma, y, median (range) | 12 (0-30) | 11 (1-20) | 2 (1-3) | 12 (1-18) | 12 (9-20) | 4 | 10 (7-15) |
| Time from study enrollment to second neoplasms, y, median (range) | — | 3 (0-6) | 3 (0-6) | 2 (0-4) | 3 (2-6) | 3 | 7.5 (4-9) |
| Age at diagnosis of second neoplasm, y, median (range) | — | 14 (1-26) | 7 (1-9) | 14 (1-20) | 15.5 (12-26) | 7 | 19.5 (12-23) |
| Treatment group | |||||||
| Regimen A | 262 | 3 | 1 | 0 | 2 | 0 | 2 |
| Regimen B | 256 | 2 | 1 | 0 | 1 | 1 | 2 |
| Regimen C | 60 | 6 | 1 | 5 | 1 | 0 | 0 |
| Local control measures | |||||||
| Surgery only or no treatment | 142 | 2 | 1 | 0 | 1 | 0 | 1 |
| Radiation only | 145 | 0 | 0 | 0 | 1 | 0 | 2 |
| Surgery and radiation | 84 | 2 | 0 | 0 | 2 | 1 | 0 |
| No local control information | 207 | 7 | 2 | 5 | 1 | 0 | 1 |
| Status | |||||||
| Died | 256 | 7 | 1 | 5 | 2 | 0 | 1 |
| Alive | 288 | 4 | 2 | 0 | 2 | 1 | 3 |
| Lost to follow-up | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| . | Total cohort . | Patients with second neoplasms . | |||||
|---|---|---|---|---|---|---|---|
| All secondary AML/MDS . | 11q23 Abnormality* . | Deletion of chromosomes 5 or 7* . | Unknown cytogenetics . | Secondary ALL . | Solid tumors . | ||
| No. of patients | 578 | 11 | 3 | 5 | 4 | 1 | 4 |
| Sex | |||||||
| Males | 326 | 5 | 2 | 3 | 1 | 1 | 1 |
| Females | 252 | 6 | 1 | 2 | 3 | 0 | 3 |
| Age at diagnosis of Ewing sarcoma, y, median (range) | 12 (0-30) | 11 (1-20) | 2 (1-3) | 12 (1-18) | 12 (9-20) | 4 | 10 (7-15) |
| Time from study enrollment to second neoplasms, y, median (range) | — | 3 (0-6) | 3 (0-6) | 2 (0-4) | 3 (2-6) | 3 | 7.5 (4-9) |
| Age at diagnosis of second neoplasm, y, median (range) | — | 14 (1-26) | 7 (1-9) | 14 (1-20) | 15.5 (12-26) | 7 | 19.5 (12-23) |
| Treatment group | |||||||
| Regimen A | 262 | 3 | 1 | 0 | 2 | 0 | 2 |
| Regimen B | 256 | 2 | 1 | 0 | 1 | 1 | 2 |
| Regimen C | 60 | 6 | 1 | 5 | 1 | 0 | 0 |
| Local control measures | |||||||
| Surgery only or no treatment | 142 | 2 | 1 | 0 | 1 | 0 | 1 |
| Radiation only | 145 | 0 | 0 | 0 | 1 | 0 | 2 |
| Surgery and radiation | 84 | 2 | 0 | 0 | 2 | 1 | 0 |
| No local control information | 207 | 7 | 2 | 5 | 1 | 0 | 1 |
| Status | |||||||
| Died | 256 | 7 | 1 | 5 | 2 | 0 | 1 |
| Alive | 288 | 4 | 2 | 0 | 2 | 1 | 3 |
| Lost to follow-up | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
— indicates not applicable.
One patient with t-MDS/AML demonstrated both 11q23 and del 5/7 abnormalities and was treated on regimen C; and no information on local control was available.