Cumulative doses of therapeutic exposures by treatment regimens
| Exposure . | Regimen A, standard arm; n = 262 . | Regimen B, experimental arm; n = 256 . | Regimen C, nonrandom assignment of patients with metastatic disease; n = 60 . |
|---|---|---|---|
| Doxorubicin | 375 mg/m2 | 375 mg/m2 | 450 mg/m2 |
| Cyclophosphamide | 20.4 g/m2 | 9.6 g/m2 | 17.6 g/m2 |
| Ifosfamide | — | 90 g/m2 | 140 g/m2 |
| Etoposide | — | 5 g/m2 | 5 g/m2 |
| Exposure . | Regimen A, standard arm; n = 262 . | Regimen B, experimental arm; n = 256 . | Regimen C, nonrandom assignment of patients with metastatic disease; n = 60 . |
|---|---|---|---|
| Doxorubicin | 375 mg/m2 | 375 mg/m2 | 450 mg/m2 |
| Cyclophosphamide | 20.4 g/m2 | 9.6 g/m2 | 17.6 g/m2 |
| Ifosfamide | — | 90 g/m2 | 140 g/m2 |
| Etoposide | — | 5 g/m2 | 5 g/m2 |
— indicates that these drugs were not included in regimen A.