Phenotypic analysis of lck-ERT2-SCL tumors and derived cell lines
Primary tumor . | Derived cell line . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Animal no. . | Survival on TAM, mo . | Predominant phenotype . | NOTCH1+(%) . | Predominant phenotype . | NOTCH1+%) . | NOTCH1 mutations . | Fold change, quantitative RT-PCR . | ||
HD . | PEST . | NOTCH1 . | |||||||
151 | 5 | DN TCRβlow | ND | NA | NA | NA | NA | NA | |
049 | 11 | CD8 TCRβlow | 86 | CD8 TCRβlow | 95 | None | None | 3.3 | |
044 | 8 | CD8 TCRβlow | 61 | CD8 TCRβlow | 94 | None | 56676 C>CC* | 6.7 | |
065 | 17 | DP TCRβhigh | 51 | CD8 TCRβlow | 86 | None | None | 4.8 |
Primary tumor . | Derived cell line . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Animal no. . | Survival on TAM, mo . | Predominant phenotype . | NOTCH1+(%) . | Predominant phenotype . | NOTCH1+%) . | NOTCH1 mutations . | Fold change, quantitative RT-PCR . | ||
HD . | PEST . | NOTCH1 . | |||||||
151 | 5 | DN TCRβlow | ND | NA | NA | NA | NA | NA | |
049 | 11 | CD8 TCRβlow | 86 | CD8 TCRβlow | 95 | None | None | 3.3 | |
044 | 8 | CD8 TCRβlow | 61 | CD8 TCRβlow | 94 | None | 56676 C>CC* | 6.7 | |
065 | 17 | DP TCRβhigh | 51 | CD8 TCRβlow | 86 | None | None | 4.8 |
Thymic tumors of tamoxifen-treated lck-ERT2-SCL mice and corresponding cell lines were stained with antibodies against CD4, CD8, TCRβ, and NOTCH1 and analyzed by flow cytometry. Genomic DNA was isolated from the cell lines and NOTCH1 HD and PEST domain sequence analysis was performed. mRNA of the tumor cell lines was isolated, and quantitative RT-PCR was performed for NOTCH1. Fold change data represent change compared with normal wild-type FVB/N thymocytes.
TAM indicates tamoxifen; DN, double-negative; ND, not determined; NA, not applicable; and DP, double-positive.
Heterozygous mutation.