Correlation between serum free light chain ratio, serum creatinine level, and proteinuria
Level . | n . | Serum free light chain ratio, no. (%) . | Total proteinuria, no. (%) . | |||||
---|---|---|---|---|---|---|---|---|
Abnormal . | Normal . | P . | Less than 200 mg . | 200-499 mg . | 500 mg or more . | P . | ||
Serum creatinine | .93 | < .001 | ||||||
1.0 mg/dL or less | 67 | 32 (48) | 35 (52) | 48 (72) | 11 (16) | 8 (12) | ||
1.1-2.0 mg/dL | 88 | 38 (43) | 50 (47) | 54 (61) | 18 (20) | 16 (18) | ||
2.1-4.0 mg/dL | 6 | 3 (50) | 3 (50) | 1 (17) | 1 (17) | 4 (67) | ||
More than 4.0 mg/dL | 12 | 5 (42) | 7 (58) | 1 (8) | 1 (8) | 10 (83) | ||
Total | 173 | 78 (45) | 95 (55) | 104 (60) | 31 (18) | 38 (22) |
Level . | n . | Serum free light chain ratio, no. (%) . | Total proteinuria, no. (%) . | |||||
---|---|---|---|---|---|---|---|---|
Abnormal . | Normal . | P . | Less than 200 mg . | 200-499 mg . | 500 mg or more . | P . | ||
Serum creatinine | .93 | < .001 | ||||||
1.0 mg/dL or less | 67 | 32 (48) | 35 (52) | 48 (72) | 11 (16) | 8 (12) | ||
1.1-2.0 mg/dL | 88 | 38 (43) | 50 (47) | 54 (61) | 18 (20) | 16 (18) | ||
2.1-4.0 mg/dL | 6 | 3 (50) | 3 (50) | 1 (17) | 1 (17) | 4 (67) | ||
More than 4.0 mg/dL | 12 | 5 (42) | 7 (58) | 1 (8) | 1 (8) | 10 (83) | ||
Total | 173 | 78 (45) | 95 (55) | 104 (60) | 31 (18) | 38 (22) |
To convert serum creatinine level from milligrams per deciliter to micromoles per liter, multiply milligrams per deciliter by 88.4.