Table 3

Risk of NHL by family history of non-Hodgkin lymphoma, Hodgkin lymphoma, multiple myeloma, and leukemia, overall and by sex, adjusted for age, education, race, and study left among cases and controls included in the InterLymph pooled analysis

Family historyNo. of men
No. of women
OR (95% CI)
CasesControlsCasesControlsMenWomenTotal
None 4670 5665 4287 5111 1.0 (reference) 1.0 (reference) 1.0 (reference) 
NHL/NOS 102 63 99 77 1.6 (1.2-2.3) 1.4 (1.0-1.9) 1.5 (1.2-1.9) 
    Male relative 55 23 38 24 2.4 (1.4-3.9) 1.8 (1.1-3.0) 2.1 (1.5-3.0) 
    Female relative 40 34 57 46 1.2 (0.8-1.9) 1.4 (0.9-2.0) 1.3 (1.0-1.8) 
    Parent 51 37 46 39 1.4 (0.9-2.2) 1.3 (0.8-2.0) 1.4 (1.0-1.8) 
        Father 30 14 16 13 2.2 (1.1-4.2) 1.4 (0.7-2.9) 1.8 (1.1-2.9) 
        Mother 21 23 30 26 0.9 (0.5-1.7) 1.2 (0.7-2.1) 1.1 (0.7-1.6) 
    Sibling 52 24 49 29 2.1 (1.3-3.4) 1.9 (1.2-3.0) 2.0 (1.4-2.8) 
        Brother 28 10 22 2.7 (1.3-5.6) 2.8 (1.3-6.1) 2.8 (1.6-4.8) 
        Sister 20 12 25 18 1.7 (0.8-3.4) 1.5 (0.8-2.9) 1.6 (1.0-2.6) 
    Offspring 10 1.0 (0.2-4.9) 0.7 (0.2-1.9) 0.8 (0.3-1.8) 
    Parent/offspring 54 40 52 49 1.4 (0.9-2.1) 1.2 (0.8-1.7) 1.3 (1.0-1.7) 
Hodgkin lymphoma 41 33 32 22 1.6 (1.0-2.6) 1.6 (0.9-2.8) 1.6 (1.1-2.3) 
    Male relative 21 17 19 1.6 (0.8-3.0) 2.6 (1.1-6.0) 1.9 (1.1-3.1) 
    Female relative 16 15 11 13 1.5 (0.7-3.0) 0.9 (0.4-2.1) 1.2 (0.7-2.0) 
    Parent 24 15 14 11 2.1 (1.1-4.1) 1.4 (0.6-3.1) 1.7 (1.0-2.9) 
        Father 15 2.4 (1.0-5.9) 1.6 (0.6-4.6) 2.0 (1.0-3.9) 
        Mother 1.8 (0.6-4.9) 1.1 (0.3-3.8) 1.4 (0.6-3.1) 
    Sibling 14 14 11 1.2 (0.6-2.6) 1.7 (0.6-4.3) 1.3 (0.7-2.4) 
        Brother 1.0 (0.3-3.0) 2.2 (0.5-8.8) 1.3 (0.6-3.2) 
        Sister 1.1 (0.4-3.3) 0.9 (0.2-3.7) 1.0 (0.4-2.4) 
    Offspring 1.3 (0.3-5.4) 1.7 (0.5-5.6) 1.6 (0.7-3.9) 
    Parent/offspring 28 19 21 16 2.0 (1.1-3.6) 1.5 (0.8-2.9) 1.7 (1.1-2.7) 
Leukemia 166 135 185 142 1.4 (1.1-1.8) 1.5 (1.2-1.9) 1.4 (1.2-1.7) 
    Male relative 70 66 81 72 1.2 (0.9-1.8) 1.3 (0.9-1.8) 1.3 (1.0-1.6) 
    Female relative 64 53 83 56 1.4 (1.0-2.1) 1.7 (1.2-2.4) 1.5 (1.2-2.0) 
    Parent 96 75 99 85 1.4 (1.0-1.9) 1.4 (1.0-1.8) 1.4 (1.1-1.7) 
        Father 48 41 48 46 1.3 (0.8-2.0) 1.2 (0.8-1.8) 1.3 (0.9-1.7) 
        Mother 49 35 51 39 1.6 (1.0-2.5) 1.5 (1.0-2.3) 1.6 (1.1-2.1) 
    Sibling 55 49 75 38 1.3 (0.9-1.9) 2.2 (1.5-3.2) 1.7 (1.3-2.2) 
        Brother 22 23 30 18 1.2 (0.7-2.3) 1.9 (1.0-3.4) 1.5 (1.0-2.2) 
        Sister 19 17 38 14 1.3 (0.7-2.6) 3.0 (1.6-5.6) 2.1 (1.3-3.2) 
    Offspring 16 12 12 20 1.4 (0.7-3.1) 0.7 (0.3-1.3) 1.0 (0.6-1.6) 
    Parent/offspring 112 87 110 104 1.4 (1.1-1.9) 1.2 (0.9-1.6) 1.3 (1.1-1.6) 
Multiple myeloma* 14 12 28 26 1.3 (0.6-2.8) 1.2 (0.7-2.1) 1.2 (0.8-1.9) 
    Male relative 11 11 2.8 (0.9-8.9) 2.2 (0.8-5.9) 2.4 (1.1-5.1) 
    Female relative 13 20 0.4 (0.1-1.8) 0.7 (0.4-1.5) 0.6 (0.3-1.2) 
    Parent 22 19 1.3 (0.5-3.3) 1.3 (0.7-2.5) 1.3 (0.8-2.2) 
        Father 11 3.9 (0.8-18.6) 2.5 (0.9-7.3) 2.9 (1.2-6.9) 
        Mother 11 14 0.2 (0.03-1.8) 0.9 (0.4-2.0) 0.7 (0.3-1.5) 
    Sibling 1.3 (0.3-4.9) 1.0 (0.3-3.1) 1.1 (0.5-2.6) 
        Brother 1.0 (0.2-5.1) 1.3 (0.1-21.1) 1.1 (0.3-4.5) 
        Sister 1.2 (0.1-20.4) 0.6 (0.1-2.4) 0.7 (0.2-2.3) 
Any of the above 4 313 237 334 262 1.5 (1.2-1.8) 1.4 (1.2-1.7) 1.5 (1.3-1.6) 
    Male relative 156 109 147 108 1.6 (1.2-2.1) 1.6 (1.2-2.0) 1.6 (1.3-1.9) 
    Female relative 119 107 161 134 1.3 (1.0-1.7) 1.4 (1.1-1.7) 1.3 (1.1-1.6) 
    Parent 175 133 181 152 1.5 (1.2-1.9) 1.4 (1.1-1.7) 1.4 (1.2-1.7) 
        Father 101 65 84 69 1.7 (1.2-2.3) 1.4 (1.0-1.9) 1.5 (1.2-1.9) 
        Mother 80 71 97 83 1.3 (0.9-1.8) 1.3 (1.0-1.8) 1.3 (1.0-1.6) 
    Sibling 125 87 138 81 1.6 (1.2-2.1) 1.9 (1.4-2.5) 1.7 (1.4-2.1) 
        Brother 59 42 58 31 1.6 (1.1-2.4) 2.1 (1.4-3.3) 1.8 (1.3-2.4) 
        Sister 45 35 69 42 1.5 (0.9-2.3) 1.8 (1.2-2.7) 1.6 (1.2-2.2) 
    Offspring 23 19 25 35 1.3 (0.7-2.5) 0.8 (0.5-1.4) 1.0 (0.7-1.5) 
    Parent/offspring 198 152 204 185 1.5 (1.2-1.8) 1.3 (1.0-1.5) 1.3 (1.2-1.6) 
Family historyNo. of men
No. of women
OR (95% CI)
CasesControlsCasesControlsMenWomenTotal
None 4670 5665 4287 5111 1.0 (reference) 1.0 (reference) 1.0 (reference) 
NHL/NOS 102 63 99 77 1.6 (1.2-2.3) 1.4 (1.0-1.9) 1.5 (1.2-1.9) 
    Male relative 55 23 38 24 2.4 (1.4-3.9) 1.8 (1.1-3.0) 2.1 (1.5-3.0) 
    Female relative 40 34 57 46 1.2 (0.8-1.9) 1.4 (0.9-2.0) 1.3 (1.0-1.8) 
    Parent 51 37 46 39 1.4 (0.9-2.2) 1.3 (0.8-2.0) 1.4 (1.0-1.8) 
        Father 30 14 16 13 2.2 (1.1-4.2) 1.4 (0.7-2.9) 1.8 (1.1-2.9) 
        Mother 21 23 30 26 0.9 (0.5-1.7) 1.2 (0.7-2.1) 1.1 (0.7-1.6) 
    Sibling 52 24 49 29 2.1 (1.3-3.4) 1.9 (1.2-3.0) 2.0 (1.4-2.8) 
        Brother 28 10 22 2.7 (1.3-5.6) 2.8 (1.3-6.1) 2.8 (1.6-4.8) 
        Sister 20 12 25 18 1.7 (0.8-3.4) 1.5 (0.8-2.9) 1.6 (1.0-2.6) 
    Offspring 10 1.0 (0.2-4.9) 0.7 (0.2-1.9) 0.8 (0.3-1.8) 
    Parent/offspring 54 40 52 49 1.4 (0.9-2.1) 1.2 (0.8-1.7) 1.3 (1.0-1.7) 
Hodgkin lymphoma 41 33 32 22 1.6 (1.0-2.6) 1.6 (0.9-2.8) 1.6 (1.1-2.3) 
    Male relative 21 17 19 1.6 (0.8-3.0) 2.6 (1.1-6.0) 1.9 (1.1-3.1) 
    Female relative 16 15 11 13 1.5 (0.7-3.0) 0.9 (0.4-2.1) 1.2 (0.7-2.0) 
    Parent 24 15 14 11 2.1 (1.1-4.1) 1.4 (0.6-3.1) 1.7 (1.0-2.9) 
        Father 15 2.4 (1.0-5.9) 1.6 (0.6-4.6) 2.0 (1.0-3.9) 
        Mother 1.8 (0.6-4.9) 1.1 (0.3-3.8) 1.4 (0.6-3.1) 
    Sibling 14 14 11 1.2 (0.6-2.6) 1.7 (0.6-4.3) 1.3 (0.7-2.4) 
        Brother 1.0 (0.3-3.0) 2.2 (0.5-8.8) 1.3 (0.6-3.2) 
        Sister 1.1 (0.4-3.3) 0.9 (0.2-3.7) 1.0 (0.4-2.4) 
    Offspring 1.3 (0.3-5.4) 1.7 (0.5-5.6) 1.6 (0.7-3.9) 
    Parent/offspring 28 19 21 16 2.0 (1.1-3.6) 1.5 (0.8-2.9) 1.7 (1.1-2.7) 
Leukemia 166 135 185 142 1.4 (1.1-1.8) 1.5 (1.2-1.9) 1.4 (1.2-1.7) 
    Male relative 70 66 81 72 1.2 (0.9-1.8) 1.3 (0.9-1.8) 1.3 (1.0-1.6) 
    Female relative 64 53 83 56 1.4 (1.0-2.1) 1.7 (1.2-2.4) 1.5 (1.2-2.0) 
    Parent 96 75 99 85 1.4 (1.0-1.9) 1.4 (1.0-1.8) 1.4 (1.1-1.7) 
        Father 48 41 48 46 1.3 (0.8-2.0) 1.2 (0.8-1.8) 1.3 (0.9-1.7) 
        Mother 49 35 51 39 1.6 (1.0-2.5) 1.5 (1.0-2.3) 1.6 (1.1-2.1) 
    Sibling 55 49 75 38 1.3 (0.9-1.9) 2.2 (1.5-3.2) 1.7 (1.3-2.2) 
        Brother 22 23 30 18 1.2 (0.7-2.3) 1.9 (1.0-3.4) 1.5 (1.0-2.2) 
        Sister 19 17 38 14 1.3 (0.7-2.6) 3.0 (1.6-5.6) 2.1 (1.3-3.2) 
    Offspring 16 12 12 20 1.4 (0.7-3.1) 0.7 (0.3-1.3) 1.0 (0.6-1.6) 
    Parent/offspring 112 87 110 104 1.4 (1.1-1.9) 1.2 (0.9-1.6) 1.3 (1.1-1.6) 
Multiple myeloma* 14 12 28 26 1.3 (0.6-2.8) 1.2 (0.7-2.1) 1.2 (0.8-1.9) 
    Male relative 11 11 2.8 (0.9-8.9) 2.2 (0.8-5.9) 2.4 (1.1-5.1) 
    Female relative 13 20 0.4 (0.1-1.8) 0.7 (0.4-1.5) 0.6 (0.3-1.2) 
    Parent 22 19 1.3 (0.5-3.3) 1.3 (0.7-2.5) 1.3 (0.8-2.2) 
        Father 11 3.9 (0.8-18.6) 2.5 (0.9-7.3) 2.9 (1.2-6.9) 
        Mother 11 14 0.2 (0.03-1.8) 0.9 (0.4-2.0) 0.7 (0.3-1.5) 
    Sibling 1.3 (0.3-4.9) 1.0 (0.3-3.1) 1.1 (0.5-2.6) 
        Brother 1.0 (0.2-5.1) 1.3 (0.1-21.1) 1.1 (0.3-4.5) 
        Sister 1.2 (0.1-20.4) 0.6 (0.1-2.4) 0.7 (0.2-2.3) 
Any of the above 4 313 237 334 262 1.5 (1.2-1.8) 1.4 (1.2-1.7) 1.5 (1.3-1.6) 
    Male relative 156 109 147 108 1.6 (1.2-2.1) 1.6 (1.2-2.0) 1.6 (1.3-1.9) 
    Female relative 119 107 161 134 1.3 (1.0-1.7) 1.4 (1.1-1.7) 1.3 (1.1-1.6) 
    Parent 175 133 181 152 1.5 (1.2-1.9) 1.4 (1.1-1.7) 1.4 (1.2-1.7) 
        Father 101 65 84 69 1.7 (1.2-2.3) 1.4 (1.0-1.9) 1.5 (1.2-1.9) 
        Mother 80 71 97 83 1.3 (0.9-1.8) 1.3 (1.0-1.8) 1.3 (1.0-1.6) 
    Sibling 125 87 138 81 1.6 (1.2-2.1) 1.9 (1.4-2.5) 1.7 (1.4-2.1) 
        Brother 59 42 58 31 1.6 (1.1-2.4) 2.1 (1.4-3.3) 1.8 (1.3-2.4) 
        Sister 45 35 69 42 1.5 (0.9-2.3) 1.8 (1.2-2.7) 1.6 (1.2-2.2) 
    Offspring 23 19 25 35 1.3 (0.7-2.5) 0.8 (0.5-1.4) 1.0 (0.7-1.5) 
    Parent/offspring 198 152 204 185 1.5 (1.2-1.8) 1.3 (1.0-1.5) 1.3 (1.2-1.6) 

Known HIV-infected individuals are excluded from the analysis.

NOS indicates non-Hodgkin lymphoma or lymphoma not otherwise specified.

*

No offspring with MM.

Close Modal

or Create an Account

Close Modal
Close Modal