Patient and disease characteristics
| Patient or disease characteristics . | Value . |
|---|---|
| No. of patients | 30 |
| Median age, y (range) | 66 (38-79) |
| Sex, no. (%) | |
| Male | 14 (47) |
| Female | 16 (53) |
| Stage, no. (%) | |
| IIA | 7 (23) |
| IIIA | 22 (73) |
| IIIB | 1 (3) |
| Myeloma protein class, no. (%) | |
| IgG | 19 (63) |
| IgA | 6 (20) |
| Bence Jones protein | 5 (17) |
| Karnofsky performance status, no. (%) | |
| No higher than 70% | 4 (13) |
| 80% | 11 (37) |
| At least 90% | 15 (50) |
| Bone marrow plasmocytosis, median % (range) | 45 (5-98) |
| Median β2-microglobulin level, mg/L (range)* | 3.4 (0.4-1.8) |
| No higher than 3.5 mg/L, no. (%) | 14 (47) |
| More than 3.5 mg/L, no. (%) | 13 (43) |
| Data missing, no. (%) | 3 (10) |
| Median albumin level, g/L (range) | 25 (25-46) |
| Median C-reactive protein level, mg/L (range) | 2 (0.13-195) |
| Median hemoglobin level, g/L (range) | 108 (80-151) |
| Median platelet count, × 109/L (range) | 182 (87-386) |
| Median creatinine level, μM (range) | 79.6 (44.2-185.6) |
| Median calcium level, mM (range) | 2.35 (1.5-2.8) |
| Abnormal cytogenetics, no. (%) | |
| Del 13 | 7 (23) |
| Data missing | 4 (13) |
| Prior lines of treatment, no. (%) | |
| 1 | 14 (47) |
| 2 | 16 (53) |
| Prior treatments, no. (%) | |
| Stem cell transplantation | 20 (67) |
| Conventional chemotherapy | 10 (33) |
| Thalidomide-based regimen | 9 (30) |
| Patient or disease characteristics . | Value . |
|---|---|
| No. of patients | 30 |
| Median age, y (range) | 66 (38-79) |
| Sex, no. (%) | |
| Male | 14 (47) |
| Female | 16 (53) |
| Stage, no. (%) | |
| IIA | 7 (23) |
| IIIA | 22 (73) |
| IIIB | 1 (3) |
| Myeloma protein class, no. (%) | |
| IgG | 19 (63) |
| IgA | 6 (20) |
| Bence Jones protein | 5 (17) |
| Karnofsky performance status, no. (%) | |
| No higher than 70% | 4 (13) |
| 80% | 11 (37) |
| At least 90% | 15 (50) |
| Bone marrow plasmocytosis, median % (range) | 45 (5-98) |
| Median β2-microglobulin level, mg/L (range)* | 3.4 (0.4-1.8) |
| No higher than 3.5 mg/L, no. (%) | 14 (47) |
| More than 3.5 mg/L, no. (%) | 13 (43) |
| Data missing, no. (%) | 3 (10) |
| Median albumin level, g/L (range) | 25 (25-46) |
| Median C-reactive protein level, mg/L (range) | 2 (0.13-195) |
| Median hemoglobin level, g/L (range) | 108 (80-151) |
| Median platelet count, × 109/L (range) | 182 (87-386) |
| Median creatinine level, μM (range) | 79.6 (44.2-185.6) |
| Median calcium level, mM (range) | 2.35 (1.5-2.8) |
| Abnormal cytogenetics, no. (%) | |
| Del 13 | 7 (23) |
| Data missing | 4 (13) |
| Prior lines of treatment, no. (%) | |
| 1 | 14 (47) |
| 2 | 16 (53) |
| Prior treatments, no. (%) | |
| Stem cell transplantation | 20 (67) |
| Conventional chemotherapy | 10 (33) |
| Thalidomide-based regimen | 9 (30) |
To covert β2-microglobulin values to SI units (nM), multiply by 85.