Baseline laboratory descriptive features
. | p16 status . | Combined . | |
---|---|---|---|
Unmethylated . | Methylated . | ||
Median age, y | 62.5 | 63.8 | 62.9 |
Serum heavy chain, if serum protein present, % | |||
IgG | 74.7 | 65.8 | 71.6 |
IgA | 24.9 | 32.5 | 27.5 |
IgM | 0.4 | 0.0 | 0.3 |
IgD | 0.0 | 1.7 | 0.58 |
Serum light chain type, if serum M protein present, % | |||
Kappa | 69.6 | 64.1 | 67.7 |
Lambda | 30.4 | 35.8 | 32.3 |
Urine light chain type, if urine M protein present, % | |||
Kappa | 67.6 | 68.5 | 67.9 |
Lambda | 32.4 | 31.4 | 32.1 |
Creatinine level, mg/dL | 1.2 | 1.2 | 1.2 |
Calcium level, mg/dL | 9.4 | 9.6 | 9.4 |
PCLI, % PCs | 0.4 | 0.6 | 0.4 |
Hemoglobin level, g/L | 109 | 105 | 108 |
β2-Microglobulin level, mg/dL | 3.4 | 3.6 | 3.4 |
Bone marrow PC, % | 25.0 | 25.0 | 25.0 |
Peripheral blood PC, % | 0 | 0 | 0 |
. | p16 status . | Combined . | |
---|---|---|---|
Unmethylated . | Methylated . | ||
Median age, y | 62.5 | 63.8 | 62.9 |
Serum heavy chain, if serum protein present, % | |||
IgG | 74.7 | 65.8 | 71.6 |
IgA | 24.9 | 32.5 | 27.5 |
IgM | 0.4 | 0.0 | 0.3 |
IgD | 0.0 | 1.7 | 0.58 |
Serum light chain type, if serum M protein present, % | |||
Kappa | 69.6 | 64.1 | 67.7 |
Lambda | 30.4 | 35.8 | 32.3 |
Urine light chain type, if urine M protein present, % | |||
Kappa | 67.6 | 68.5 | 67.9 |
Lambda | 32.4 | 31.4 | 32.1 |
Creatinine level, mg/dL | 1.2 | 1.2 | 1.2 |
Calcium level, mg/dL | 9.4 | 9.6 | 9.4 |
PCLI, % PCs | 0.4 | 0.6 | 0.4 |
Hemoglobin level, g/L | 109 | 105 | 108 |
β2-Microglobulin level, mg/dL | 3.4 | 3.6 | 3.4 |
Bone marrow PC, % | 25.0 | 25.0 | 25.0 |
Peripheral blood PC, % | 0 | 0 | 0 |
Conversion factors are as follows: to convert β2-microglobulin to nM/L, × 85; to convert calcium to mmol/L, × 0.25; and to convert creatinine to μM/L, × 88.4.
PCLI indicates plasma cell labeling index.