Patient characteristics
. | No transplant consult . | Transplant consult . | Transplant consult; underwent RIC-HSCT . | Transplant consult; donor available/no RIC-HSCT . | Transplant consult; other* . |
---|---|---|---|---|---|
No. | 46 | 53 | 14 | 12 | 27 |
Median age, y | 68 | 62 | 57 | 59 | 65 |
Pretreatment performance status above Zubrod 1, no. (%) | 13 (28) | 6 (11) | 2 (14) | 2 (17) | 2 (7) |
−5/−7 cytogenetics, no. (%) | 24 (52) | 20 (38) | 2 (14) | 4 (33) | 14 (52) |
Antecedent hematologic disorder, no. (%) | 20 (44) | 27 (51) | 6 (43) | 4 (33) | 17 (63) |
MDS, no. (%) | 11 (24) | 10 (19) | 2 (14) | 2 (18) | 6 (22) |
. | No transplant consult . | Transplant consult . | Transplant consult; underwent RIC-HSCT . | Transplant consult; donor available/no RIC-HSCT . | Transplant consult; other* . |
---|---|---|---|---|---|
No. | 46 | 53 | 14 | 12 | 27 |
Median age, y | 68 | 62 | 57 | 59 | 65 |
Pretreatment performance status above Zubrod 1, no. (%) | 13 (28) | 6 (11) | 2 (14) | 2 (17) | 2 (7) |
−5/−7 cytogenetics, no. (%) | 24 (52) | 20 (38) | 2 (14) | 4 (33) | 14 (52) |
Antecedent hematologic disorder, no. (%) | 20 (44) | 27 (51) | 6 (43) | 4 (33) | 17 (63) |
MDS, no. (%) | 11 (24) | 10 (19) | 2 (14) | 2 (18) | 6 (22) |
Includes patients with no/unavailable/untyped siblings (n = 13) and patients with no sibling donors (n = 14).