Platelet transfusions, red-cell transfusions, and transfusion interval
. | Plasma PC . | PAS II PC . | P . |
|---|---|---|---|
| No. of patients | 84 | 84 | — |
| No. of RBC transfusions | 452 | 475 | — |
| Mean RBC transfusions per patient ± SD | 4.8 ± 4.1 | 5.1 ± 3.8 | .62 |
| No. of PC transfusions | 354 | 411 | — |
| PC transfusion interval, d ± SD | 2.0 ± 1.0 | 2.1 ± 1.0 | .52 |
| Mean PC transfusions per patient ± SD | 4.2 ± 2.7 | 4.9 ± 2.8 | .10 |
| Cumulative platelet dose per kg, × 1011/kg ± SD | 0.22 ± 0.15 | 0.23 ± 0.16 | .68 |
. | Plasma PC . | PAS II PC . | P . |
|---|---|---|---|
| No. of patients | 84 | 84 | — |
| No. of RBC transfusions | 452 | 475 | — |
| Mean RBC transfusions per patient ± SD | 4.8 ± 4.1 | 5.1 ± 3.8 | .62 |
| No. of PC transfusions | 354 | 411 | — |
| PC transfusion interval, d ± SD | 2.0 ± 1.0 | 2.1 ± 1.0 | .52 |
| Mean PC transfusions per patient ± SD | 4.2 ± 2.7 | 4.9 ± 2.8 | .10 |
| Cumulative platelet dose per kg, × 1011/kg ± SD | 0.22 ± 0.15 | 0.23 ± 0.16 | .68 |
— indicates not applicable.