Patient characteristics
. | Plasma PC . | PAS II PC . | P . |
---|---|---|---|
No. of patients | 84 | 84 | — |
Male/female | 53/31 | 56/28 | .85 |
Age, y ± SD | 51.4 ± 13.1 | 50.1 ± 14.6 | .54 |
Body surface area, m2 ± SD | 1.94 ± 0.22 | 1.92 ± 0.24 | .57 |
Enlarged spleen (%) | 6 (7.1) | 11 (13.1) | .31 |
Diagnosis | |||
AML/MDS (%) | 43 (51) | 44 (52) | .999 |
ALL (%) | 7 (8.3) | 5 (5.9) | .77 |
CML (%) | 5 (5.9) | 3 (3.6) | .72 |
CLL (%) | 1 (1.2) | 3 (3.6) | .62 |
Myeloma (%) | 14 (17) | 6 (7.1) | .09 |
NHL (%) | 13 (15) | 21 (25) | .18 |
Other (%) | 1 (1.2) | 2 (2.4) | .999 |
Therapy | |||
Remission induction (%) | 31 (37) | 31 (37) | 1.13 |
Consolidation (%) | 9 (11) | 12 (14) | .64 |
Allogenic transplantation (%) | 18 (21) | 20 (24) | .58 |
Autologous transplantation (%) | 23 (27) | 19 (23) | .59 |
TBI (%) | 17 (20) | 14 (17) | .69 |
ATG (%) | 5 (5.9) | 7 (8.3) | .77 |
Other (%) | 3 (3.6) | 2 (2.4) | .999 |
Transfusion history | |||
RBC concentrates (%) | 66 (79) | 62 (74) | .59 |
PCs (%) | 58 (69) | 52 (62) | .42 |
Transplantations (%) | 10 (12) | 5 (5.9) | .28 |
. | Plasma PC . | PAS II PC . | P . |
---|---|---|---|
No. of patients | 84 | 84 | — |
Male/female | 53/31 | 56/28 | .85 |
Age, y ± SD | 51.4 ± 13.1 | 50.1 ± 14.6 | .54 |
Body surface area, m2 ± SD | 1.94 ± 0.22 | 1.92 ± 0.24 | .57 |
Enlarged spleen (%) | 6 (7.1) | 11 (13.1) | .31 |
Diagnosis | |||
AML/MDS (%) | 43 (51) | 44 (52) | .999 |
ALL (%) | 7 (8.3) | 5 (5.9) | .77 |
CML (%) | 5 (5.9) | 3 (3.6) | .72 |
CLL (%) | 1 (1.2) | 3 (3.6) | .62 |
Myeloma (%) | 14 (17) | 6 (7.1) | .09 |
NHL (%) | 13 (15) | 21 (25) | .18 |
Other (%) | 1 (1.2) | 2 (2.4) | .999 |
Therapy | |||
Remission induction (%) | 31 (37) | 31 (37) | 1.13 |
Consolidation (%) | 9 (11) | 12 (14) | .64 |
Allogenic transplantation (%) | 18 (21) | 20 (24) | .58 |
Autologous transplantation (%) | 23 (27) | 19 (23) | .59 |
TBI (%) | 17 (20) | 14 (17) | .69 |
ATG (%) | 5 (5.9) | 7 (8.3) | .77 |
Other (%) | 3 (3.6) | 2 (2.4) | .999 |
Transfusion history | |||
RBC concentrates (%) | 66 (79) | 62 (74) | .59 |
PCs (%) | 58 (69) | 52 (62) | .42 |
Transplantations (%) | 10 (12) | 5 (5.9) | .28 |
Percentages represent percentages of patients in the study arm.
AML/MDS indicates acute myeloid leukemia/myelodysplastic syndrome; ALL, acute lymphoid leukemia; CML, chronic myeloid leukemia; CLL, chronic lymphoid leukemia; NHL, non-Hodgkin lymphoma; TBI, total body irradiation; —, not applicable; and RBC, red blood cell.