Frequency and severity of adverse events possibly, probably, or definitely related to lestaurtinib administration
. | No. patients (%) . | . | . | ||
---|---|---|---|---|---|
. | Grades 1/2 . | Grades 3/4 . | Grade 5 . | ||
Elevated alkaline phosphatase | 13 (45) | 0 | 0 | ||
Anorexia/nausea | 8 (28) | 2 (7) | 0 | ||
Diarrhea | 6 (21) | 2 (7) | 0 | ||
Transaminitis | 7 (24) | 0 | 0 | ||
Constipation | 5 (17) | 0 | 0 | ||
Hyperbilirubinemia | 5 (17) | 0 | 0 | ||
Vomiting | 5 (17) | 0 | 0 | ||
Fatigue | 3 (10) | 1 (3) | 0 | ||
Dyspepsia | 2 (7) | 1 (3) | 0 | ||
Elevated creatinine | 3 (10) | 0 | 0 | ||
Arthralgia/myalgia | 2 (7) | 0 | 0 | ||
Dizziness | 2 (7) | 0 | 0 | ||
GI hemorrhage | 2 (7) | 0 | 0 | ||
Headache | 2 (7) | 0 | 0 | ||
CNS hemorrhage | 0 | 0 | 1 (3) | ||
Depressed level of consciousness | 0 | 1 (1) | 0 |
. | No. patients (%) . | . | . | ||
---|---|---|---|---|---|
. | Grades 1/2 . | Grades 3/4 . | Grade 5 . | ||
Elevated alkaline phosphatase | 13 (45) | 0 | 0 | ||
Anorexia/nausea | 8 (28) | 2 (7) | 0 | ||
Diarrhea | 6 (21) | 2 (7) | 0 | ||
Transaminitis | 7 (24) | 0 | 0 | ||
Constipation | 5 (17) | 0 | 0 | ||
Hyperbilirubinemia | 5 (17) | 0 | 0 | ||
Vomiting | 5 (17) | 0 | 0 | ||
Fatigue | 3 (10) | 1 (3) | 0 | ||
Dyspepsia | 2 (7) | 1 (3) | 0 | ||
Elevated creatinine | 3 (10) | 0 | 0 | ||
Arthralgia/myalgia | 2 (7) | 0 | 0 | ||
Dizziness | 2 (7) | 0 | 0 | ||
GI hemorrhage | 2 (7) | 0 | 0 | ||
Headache | 2 (7) | 0 | 0 | ||
CNS hemorrhage | 0 | 0 | 1 (3) | ||
Depressed level of consciousness | 0 | 1 (1) | 0 |
GI indicates gastrointestinal; CNS, central nervous system.
Table shows all grades 1 to 2 toxicities that occurred in 2 or more patients, and all grades 3 to 5 toxicities.