Association between FCM score and cytogenetics in LGw/oRS patients
. | Cytogenetics, no.* . | . | . | Patients with abnormal cytogenetics, no.† . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Abnormal . | Normal . | No metaphases . | +8 . | del(20q) . | der(1;7) . | Others . | |||||
All patients | 16 | 10 | 1 | 4 | 4 | 3 | 5 | |||||
FCM score | ||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | |||||
3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |||||
4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |||||
6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
3 or higher | 10 | 5 | 1 | 1 | 1 | 3 | 5 |
. | Cytogenetics, no.* . | . | . | Patients with abnormal cytogenetics, no.† . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Abnormal . | Normal . | No metaphases . | +8 . | del(20q) . | der(1;7) . | Others . | |||||
All patients | 16 | 10 | 1 | 4 | 4 | 3 | 5 | |||||
FCM score | ||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | |||||
3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |||||
4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |||||
6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
3 or higher | 10 | 5 | 1 | 1 | 1 | 3 | 5 |
Data are number of patients. Patients with +8, del(20q), and der(1;7) included those with additional cytogenetic aberrations.
Abnormal vs normal, P = .530 (proportions of patients with FCM scores of 3 or higher are compared).
+8 or del(20q) vs others, P = .002 (proportions of patients with FCM scores of 3 or higher are compared).