Baseline patient characteristics, continuous variables (n = 119)
Characteristic . | All, median (range) . | Baseline FLC 152 mg/L, median . | Baseline FLC ≥ 152 mg/L, median . | P . |
---|---|---|---|---|
Diagnosis to transplantation, mo | 4.0 (1.3-74.7) | 4.3 | 3.3 | .23 |
Age, y | 54 (33-71) | 54 | 55 | .58 |
Serum albumin, g/L | 29 (10-44) | 28 | 29 | .43 |
Serum creatinine, mg/dL§ | 1.1 (0.6-6.6) | 1.1 | 1.1 | .65 |
Creatinine clearance, mL/min*∥ | 74 (13-128) | 69 | 77 | .56 |
Serum alkaline phosphatase, IU/L | 163 (37-1224) | 164 | 153 | .97 |
Beta-2 microglobulin, μg/mL¶ | 2.39 (1.0-24.5) | 2.18 | 2.52 | .030 |
Urine total protein, g/24 h | 3.30 (0.02-26.2) | 3.66 | 2.63 | .93 |
Serum M spike, g/L | 1.0 (0-21) | 1.0 | 1.0 | .56 |
Pre-PBSCT FLC, mg/L | 152 (3.1-8550) | 51 | 350 | < .001 |
Urine M spike, g/24 h | 0.11 (0-2.85) | 0.10 | 0.20 | .051 |
Bone marrow plasma cells, % | 7 (0.4-49) | 4.6 | 9.2 | < .001 |
Serum cardiac troponin T†, μg/L | < 0.01 (< 0.01-0.61) | < 0.01 | < 0.01 | < .001 |
Number of organs involved‡ | 2 (1-4) | 1.5 | 2.0 | .033 |
IVS, mm | 13 (7-21) | 12 | 13 | .026 |
LV EF, % | 65 (28-84) | 66 | 65 | .19 |
Characteristic . | All, median (range) . | Baseline FLC 152 mg/L, median . | Baseline FLC ≥ 152 mg/L, median . | P . |
---|---|---|---|---|
Diagnosis to transplantation, mo | 4.0 (1.3-74.7) | 4.3 | 3.3 | .23 |
Age, y | 54 (33-71) | 54 | 55 | .58 |
Serum albumin, g/L | 29 (10-44) | 28 | 29 | .43 |
Serum creatinine, mg/dL§ | 1.1 (0.6-6.6) | 1.1 | 1.1 | .65 |
Creatinine clearance, mL/min*∥ | 74 (13-128) | 69 | 77 | .56 |
Serum alkaline phosphatase, IU/L | 163 (37-1224) | 164 | 153 | .97 |
Beta-2 microglobulin, μg/mL¶ | 2.39 (1.0-24.5) | 2.18 | 2.52 | .030 |
Urine total protein, g/24 h | 3.30 (0.02-26.2) | 3.66 | 2.63 | .93 |
Serum M spike, g/L | 1.0 (0-21) | 1.0 | 1.0 | .56 |
Pre-PBSCT FLC, mg/L | 152 (3.1-8550) | 51 | 350 | < .001 |
Urine M spike, g/24 h | 0.11 (0-2.85) | 0.10 | 0.20 | .051 |
Bone marrow plasma cells, % | 7 (0.4-49) | 4.6 | 9.2 | < .001 |
Serum cardiac troponin T†, μg/L | < 0.01 (< 0.01-0.61) | < 0.01 | < 0.01 | < .001 |
Number of organs involved‡ | 2 (1-4) | 1.5 | 2.0 | .033 |
IVS, mm | 13 (7-21) | 12 | 13 | .026 |
LV EF, % | 65 (28-84) | 66 | 65 | .19 |
There were 60 patients with baseline FLC below 152 mg/L and 59 with baseline FLC at or above 152 mg/L. FLC indicates involved immunoglobulin free light chain; PBSCT, peripheral blood stem cell transplantation; IVS, interventricular septal thickness; LV EF, left ventricular ejection fraction.
Eighteen patients did not have creatinine clearance measurements performed
Seventeen patients had no troponin T level measured
Includes only major organs (ie, heart, kidney, liver, and nerve)
Conversion factor to achieve measurements in SI units (μM/L): × 88.4
Conversion factor to achieve measurements in SI units (mL/s): 0.01667
Conversion factor to achieve measurements in SI units (nM/L): × 85