Table 2.

TAL1 targets differentially expressed in TAL1-positive versus HOX11/HOX11L2-positive primary T-ALL samples


Gene name

Probe ID

P, t test

P, ChIP on chip

P, combined
FRG1  215160_x_at   .002   1.28 × 10-4  .002  
TTC3  210645_s_at   .002   2.60 × 10-4  .002  
IL10RA  204912_at   .002   4.97 × 10-4  .002  
SERPINB2  204614_at   .007   3.82 × 10-4  .007  
NCF1  214084_x_at   .028   4.25 × 10-5  .028  
LOC51035  210623_at   .034   9.12 × 10-4  .035  
IFNAR1  204191_at   .041   1.53 × 10-5  .041  
CACNG4  62987_r_at   .047   4.03 × 10-6  .047  
RQCD1  213903_s_at   .052   6.97 × 10-4  .053  
TMEFF1  205123_s_at   .060   5.57 × 10-5  .061  
CHRNA5  206533_at   .063   6.71 × 10-4  .063  
ARAF1  201895_at   .077   1.24 × 10-4  .078  
TRAF3
 
221571_at
 
.078
 
3.56 × 10-9
 
.078
 

Gene name

Probe ID

P, t test

P, ChIP on chip

P, combined
FRG1  215160_x_at   .002   1.28 × 10-4  .002  
TTC3  210645_s_at   .002   2.60 × 10-4  .002  
IL10RA  204912_at   .002   4.97 × 10-4  .002  
SERPINB2  204614_at   .007   3.82 × 10-4  .007  
NCF1  214084_x_at   .028   4.25 × 10-5  .028  
LOC51035  210623_at   .034   9.12 × 10-4  .035  
IFNAR1  204191_at   .041   1.53 × 10-5  .041  
CACNG4  62987_r_at   .047   4.03 × 10-6  .047  
RQCD1  213903_s_at   .052   6.97 × 10-4  .053  
TMEFF1  205123_s_at   .060   5.57 × 10-5  .061  
CHRNA5  206533_at   .063   6.71 × 10-4  .063  
ARAF1  201895_at   .077   1.24 × 10-4  .078  
TRAF3
 
221571_at
 
.078
 
3.56 × 10-9
 
.078
 

or Create an Account

Close Modal
Close Modal