Table 1.

TAL1 targets differentially expressed in TAL1-positive versus TAL1-negative primary T-ALL samples


Gene name

Probe ID

P, t test

P, ChIP-chip

P, combined
FRG1  215160_x_at   .003   1.28 × 10-4  3.02 × 10-3 
TMEFF1  205123_s_at   .036   5.57 × 10-5  3.57 × 10-2 
RPS3A  216823_at   .074   2.14 × 10-4  7.39 × 10-2 
ZNF74  205881_at   .078   1.69 × 10-5  7.78 × 10-2 
IL10RA  204912_at   .079   4.97 × 10-4  7.91 × 10-2 
TCF7  205255_x_at   .081   1.74 × 10-4  8.07 × 10-2 
PTPRU  211320_s_at   .088   4.36 × 10-4  8.87 × 10-2 
PTE1
 
204212_at
 
.090
 
8.55 × 10-6
 
9.04 × 10-2
 

Gene name

Probe ID

P, t test

P, ChIP-chip

P, combined
FRG1  215160_x_at   .003   1.28 × 10-4  3.02 × 10-3 
TMEFF1  205123_s_at   .036   5.57 × 10-5  3.57 × 10-2 
RPS3A  216823_at   .074   2.14 × 10-4  7.39 × 10-2 
ZNF74  205881_at   .078   1.69 × 10-5  7.78 × 10-2 
IL10RA  204912_at   .079   4.97 × 10-4  7.91 × 10-2 
TCF7  205255_x_at   .081   1.74 × 10-4  8.07 × 10-2 
PTPRU  211320_s_at   .088   4.36 × 10-4  8.87 × 10-2 
PTE1
 
204212_at
 
.090
 
8.55 × 10-6
 
9.04 × 10-2
 

or Create an Account

Close Modal
Close Modal