Nonhematologic toxicity observed during all courses
. | Toxicity grades 3-4 . | . | Toxicity grades 1-2 . | . | ||
---|---|---|---|---|---|---|
Symptom . | Course 1 . | Course 2 or greater . | Course 1 . | Course 2 or greater . | ||
Anorexia/weight loss | 0 | 0 | 18 | 7 | ||
Confusion/mental status | 2 | 1 | 10 | 7 | ||
Diarrhea | 3 | 0 | 17 | 11 | ||
Dizziness | 0 | 0 | 12 | 5 | ||
Fatigue | 6 | 2 | 35 | 11 | ||
Mucositis | 0 | 0 | 0 | 1 | ||
Nausea | 2 | 2 | 30 | 15 | ||
Somnolence | 4 | 0 | 20 | 10 | ||
Vomiting | 1 | 0 | 20 | 9 |
. | Toxicity grades 3-4 . | . | Toxicity grades 1-2 . | . | ||
---|---|---|---|---|---|---|
Symptom . | Course 1 . | Course 2 or greater . | Course 1 . | Course 2 or greater . | ||
Anorexia/weight loss | 0 | 0 | 18 | 7 | ||
Confusion/mental status | 2 | 1 | 10 | 7 | ||
Diarrhea | 3 | 0 | 17 | 11 | ||
Dizziness | 0 | 0 | 12 | 5 | ||
Fatigue | 6 | 2 | 35 | 11 | ||
Mucositis | 0 | 0 | 0 | 1 | ||
Nausea | 2 | 2 | 30 | 15 | ||
Somnolence | 4 | 0 | 20 | 10 | ||
Vomiting | 1 | 0 | 20 | 9 |
Values given indicate number of patients.