Expression of ECGF1 in normal tissues
Tissue . | ECGF1 expression . |
---|---|
CD14+ cells | 4.59 |
CD19+ cells | 0.40 |
CD8+ cells | 0.41 |
CD4+ cells | 0.14 |
Lung | 0.59 |
Spleen | 0.35 |
Liver | 0.23 |
Thymus | 0.22 |
Small intestine | 0.12 |
Heart | 0.11 |
Placenta | 0.11 |
Prostate | 0.08 |
Colon | 0.07 |
Pancreas | 0.06 |
Kidney | 0.04 |
Ovary | 0.03 |
Testis | 0.02 |
Brain | 0.01 |
Muscle | 0.01 |
Fibroblast | 0.00 |
MSC | 0.00 |
Tissue . | ECGF1 expression . |
---|---|
CD14+ cells | 4.59 |
CD19+ cells | 0.40 |
CD8+ cells | 0.41 |
CD4+ cells | 0.14 |
Lung | 0.59 |
Spleen | 0.35 |
Liver | 0.23 |
Thymus | 0.22 |
Small intestine | 0.12 |
Heart | 0.11 |
Placenta | 0.11 |
Prostate | 0.08 |
Colon | 0.07 |
Pancreas | 0.06 |
Kidney | 0.04 |
Ovary | 0.03 |
Testis | 0.02 |
Brain | 0.01 |
Muscle | 0.01 |
Fibroblast | 0.00 |
MSC | 0.00 |
Expression of ECGF1 in various tissues was measured using real-time RT-PCR. Expression of ECGF1 was normalized to expression of the housekeeping gene PBGD and indicated relative to expression in PBMCs.