Expression and mutational analysis of MET in B-cell tumors
WHO classification . | n . | % positive (n) . | Intensity* . | No. mutated/no. examined . |
---|---|---|---|---|
Precursor B lymphoblastic | 3 | 0 (0) | NA | 0/3 |
Mantle cell | 5 | 0 (0) | NA | 0/3 |
Follicular | 15 | 7 (1) | 2 | 1/15 |
Burkitt | 12 | 8 (1) | 3 | 1/12 |
DLBCL | 43 | 30 (13) | 2-3 | 2/39 |
Marginal zone | 3 | 0 (0) | NA | ND |
B-CLL | 8 | 25 (2) | 1 | 1/8 |
Multiple myeloma | 21 | 48 (10) | NA (ϕ) | 0/21 |
WHO classification . | n . | % positive (n) . | Intensity* . | No. mutated/no. examined . |
---|---|---|---|---|
Precursor B lymphoblastic | 3 | 0 (0) | NA | 0/3 |
Mantle cell | 5 | 0 (0) | NA | 0/3 |
Follicular | 15 | 7 (1) | 2 | 1/15 |
Burkitt | 12 | 8 (1) | 3 | 1/12 |
DLBCL | 43 | 30 (13) | 2-3 | 2/39 |
Marginal zone | 3 | 0 (0) | NA | ND |
B-CLL | 8 | 25 (2) | 1 | 1/8 |
Multiple myeloma | 21 | 48 (10) | NA (ϕ) | 0/21 |
n indicates number of samples; DLBCL, diffuse large B-cell lymphoma; B-CLL, B-cell chronic lymphocytic leukemia; ND, not done; NA, not applicable; and (φ), expression of MET by multiple myeloma was determined by Western blot analysis using a polyclonal anti-MET antibody.
1 indicates weak; 2, moderate; and 3, strong staining with a monoclonal anti-MET antibody.