Fifty-nine probe sets downregulated at least 1.7-fold in CBP null B cells
Probe set ID . | Gene title . | Gene symbol . | Controls, average . | Mutants, average . | Mutant-control ratio . |
---|---|---|---|---|---|
100368_at | — | — | 161 | 34 | 0.21 |
100682_f_at | Kappa | — | 8 657 | 4532 | 0.52 |
101319_f_at | Similar to kappa light chain | — | 2 629 | 1453 | 0.55 |
103700_r_at | — | — | 140 | 75 | 0.53 |
161423_r_at | — | — | 135 | 18 | 0.14 |
161899_f_at | — | — | 402 | 218 | 0.54 |
162035_f_at | — | — | 97 | 18 | 0.18 |
93506_at | — | — | 266 | 147 | 0.55 |
97563_f_at | Similar to Ig H-chain | — | 10 986 | 5338 | 0.49 |
98765_f_at | Similar to immunoglobulin heavy chain | — | 6 232 | 2863 | 0.46 |
98896_at | RIKEN cDNA 5830457O10 gene | 5830457O10Rik | 1 743 | 1012 | 0.58 |
99466_at | RIKEN cDNA 6230401O10 gene | 6230401O10Rik | 348 | 180 | 0.52 |
104444_at | RIKEN cDNA 9430098E02 gene | 9430098E02Rik | 559 | 282 | 0.50 |
96188_at | Adenosine deaminase, RNA specific | Adar | 681 | 388 | 0.57 |
97574_f_at | Expressed sequence Al324046 | Al324046 | 5 750 | 2619 | 0.46 |
98372_at | Aldehyde dehydrogenase family 1, subfamily A3 | Aldh1a3 | 65 | 19 | 0.30 |
102118_at | Ankyrin repeat domain 17 | Ankrd17 | 124 | 68 | 0.55 |
93372_at | Acidic (leucine-rich) nuclear phosphoprotein 32 family | Anp32a | 1 024 | 202 | 0.20 |
100462_at | ADP-ribosylation factor 6 | Arf6 | 265 | 117 | 0.44 |
93631_at | rho/rac guanine nucleotide exchange factor (GEF) 2 | Arhgef2 | 140 | 80 | 0.57 |
93797_g_at | ATPase, Na+/K+ transporting, alpha 1 polypeptide | Atp1a1 | 1 174 | 526 | 0.45 |
102917_at | Class II transactivator | C2ta | 1 176 | 671 | 0.57 |
99899_at | Chemokine (C-C motif) receptor 6 | Ccr6 | 2 791 | 1238 | 0.44 |
104443_at | Chemokine (C-C motif) receptor 7 | Ccr7 | 1 063 | 583 | 0.55 |
97832_at | CD97 antigen | Cd97 | 732 | 286 | 0.39 |
95466_at | Coactosin-like 1 (Dictyostelium) | Cotl1 | 725 | 156 | 0.21 |
104681_at | Diaphanous homolog 1 (Drosophila) | Diap1 | 822 | 462 | 0.56 |
104673_at | Eph receptor A4 | Epha4 | 143 | 62 | 0.43 |
99397_at | Excision repair cross-complementing repair deficiency | Ercc2 | 454 | 260 | 0.57 |
94720_at | E26 avian leukemia oncogene 1, 5′ domain | Ets1 | 919 | 292 | 0.32 |
94141_at | Fc receptor, IgE, low-affinity 11, alpha polypeptide | Fcer2a | 4 414 | 1627 | 0.37 |
100693_at | GABA-A receptor, subunit gamma 3 | Gabrg3 | 138 | 76 | 0.55 |
93750_at | Gelsolin | Gsn | 657 | 297 | 0.45 |
97867_at | Hydroxysteroid 11-beta dehydrogenase 1 | Hsd1lb1 | 331 | 181 | 0.55 |
92614_at | Inhibitor of DNA binding 3 | Idb3 | 1 161 | 506 | 0.44 |
100360_f_at | Immunoglobulin heavy chain 1a (serum IgG2a) | Igh-1a | 7 765 | 3612 | 0.47 |
101743_f_at | Immunoglobulin heavy chain (J558 family) | Igh-VJ558 | 2 042 | 914 | 0.45 |
101747_f_at | Immunoglobulin heavy chain (J558 family) | Igh-VJ558 | 2 195 | 903 | 0.41 |
97577_f_at | Similar to Ig H-chain V-JH3-region | Igh-VJ558 | 2 165 | 1052 | 0.49 |
100376_f_at | Ig heavy chain | Igh-VJ558///J558 | 4 370 | 2321 | 0.53 |
97576_f_at | Ig heavy chain | J558 | 2 746 | 1375 | 0.50 |
102793_at | Keratin-associated protein 8-1 | Krtap8-1 | 78 | 5 | 0.07 |
100721_f_at | Single-chain Ig VH and VL domains | LOC56304 | 13 928 | 8156 | 0.59 |
102630_s_at | Lymphotoxin A | Lta | 818 | 346 | 0.42 |
100362_f_at | Unknown (protein for MGC:60843) | MGC60843 | 7 778 | 4004 | 0.51 |
98373_at | Membrane-spanning 4 domains, subfamily A, member 4C | Ms4a4c | 725 | 400 | 0.55 |
101981_at | Nuclear receptor subfamily 1, group H, member 2 | Nr1h2 | 417 | 191 | 0.46 |
102197_at | Nucleobindin 2 | Nucb2 | 107 | 43 | 0.40 |
93694_at | Period homolog 2 (Drosophila) | Per2 | 77 | 44 | 0.57 |
95325_at | Pleckstrin homology, Sec7 and coiled-coil domains 1 | Pscd1 | 359 | 150 | 0.42 |
104442_at | RAB14, member RAS oncogene family | Rab14 | 583 | 291 | 0.50 |
103091_at | v-rel oncogene-related B | Relb | 1 038 | 597 | 0.58 |
101967_at | Stromal cell-derived factor 2 | Sdf2 | 300 | 142 | 0.47 |
96131_at | TBC1 domain family, member 10 | Tbc1d10 | 463 | 240 | 0.52 |
103541_at | t-complex-associated testis expressed 2 | Tcte2 | 137 | 69 | 0.50 |
101918_at | Transforming growth factor, beta 1 | Tgfb1 | 2 410 | 1334 | 0.55 |
104192_at | Translocated promoter region | Tpr | 77 | 37 | 0.48 |
101167_at | Ubiquitin specific protease 53 | Usp53 | 424 | 221 | 0.52 |
92432_at | Zinc finger protein 574 | Zfp574 | 297 | 166 | 0.56 |
Probe set ID . | Gene title . | Gene symbol . | Controls, average . | Mutants, average . | Mutant-control ratio . |
---|---|---|---|---|---|
100368_at | — | — | 161 | 34 | 0.21 |
100682_f_at | Kappa | — | 8 657 | 4532 | 0.52 |
101319_f_at | Similar to kappa light chain | — | 2 629 | 1453 | 0.55 |
103700_r_at | — | — | 140 | 75 | 0.53 |
161423_r_at | — | — | 135 | 18 | 0.14 |
161899_f_at | — | — | 402 | 218 | 0.54 |
162035_f_at | — | — | 97 | 18 | 0.18 |
93506_at | — | — | 266 | 147 | 0.55 |
97563_f_at | Similar to Ig H-chain | — | 10 986 | 5338 | 0.49 |
98765_f_at | Similar to immunoglobulin heavy chain | — | 6 232 | 2863 | 0.46 |
98896_at | RIKEN cDNA 5830457O10 gene | 5830457O10Rik | 1 743 | 1012 | 0.58 |
99466_at | RIKEN cDNA 6230401O10 gene | 6230401O10Rik | 348 | 180 | 0.52 |
104444_at | RIKEN cDNA 9430098E02 gene | 9430098E02Rik | 559 | 282 | 0.50 |
96188_at | Adenosine deaminase, RNA specific | Adar | 681 | 388 | 0.57 |
97574_f_at | Expressed sequence Al324046 | Al324046 | 5 750 | 2619 | 0.46 |
98372_at | Aldehyde dehydrogenase family 1, subfamily A3 | Aldh1a3 | 65 | 19 | 0.30 |
102118_at | Ankyrin repeat domain 17 | Ankrd17 | 124 | 68 | 0.55 |
93372_at | Acidic (leucine-rich) nuclear phosphoprotein 32 family | Anp32a | 1 024 | 202 | 0.20 |
100462_at | ADP-ribosylation factor 6 | Arf6 | 265 | 117 | 0.44 |
93631_at | rho/rac guanine nucleotide exchange factor (GEF) 2 | Arhgef2 | 140 | 80 | 0.57 |
93797_g_at | ATPase, Na+/K+ transporting, alpha 1 polypeptide | Atp1a1 | 1 174 | 526 | 0.45 |
102917_at | Class II transactivator | C2ta | 1 176 | 671 | 0.57 |
99899_at | Chemokine (C-C motif) receptor 6 | Ccr6 | 2 791 | 1238 | 0.44 |
104443_at | Chemokine (C-C motif) receptor 7 | Ccr7 | 1 063 | 583 | 0.55 |
97832_at | CD97 antigen | Cd97 | 732 | 286 | 0.39 |
95466_at | Coactosin-like 1 (Dictyostelium) | Cotl1 | 725 | 156 | 0.21 |
104681_at | Diaphanous homolog 1 (Drosophila) | Diap1 | 822 | 462 | 0.56 |
104673_at | Eph receptor A4 | Epha4 | 143 | 62 | 0.43 |
99397_at | Excision repair cross-complementing repair deficiency | Ercc2 | 454 | 260 | 0.57 |
94720_at | E26 avian leukemia oncogene 1, 5′ domain | Ets1 | 919 | 292 | 0.32 |
94141_at | Fc receptor, IgE, low-affinity 11, alpha polypeptide | Fcer2a | 4 414 | 1627 | 0.37 |
100693_at | GABA-A receptor, subunit gamma 3 | Gabrg3 | 138 | 76 | 0.55 |
93750_at | Gelsolin | Gsn | 657 | 297 | 0.45 |
97867_at | Hydroxysteroid 11-beta dehydrogenase 1 | Hsd1lb1 | 331 | 181 | 0.55 |
92614_at | Inhibitor of DNA binding 3 | Idb3 | 1 161 | 506 | 0.44 |
100360_f_at | Immunoglobulin heavy chain 1a (serum IgG2a) | Igh-1a | 7 765 | 3612 | 0.47 |
101743_f_at | Immunoglobulin heavy chain (J558 family) | Igh-VJ558 | 2 042 | 914 | 0.45 |
101747_f_at | Immunoglobulin heavy chain (J558 family) | Igh-VJ558 | 2 195 | 903 | 0.41 |
97577_f_at | Similar to Ig H-chain V-JH3-region | Igh-VJ558 | 2 165 | 1052 | 0.49 |
100376_f_at | Ig heavy chain | Igh-VJ558///J558 | 4 370 | 2321 | 0.53 |
97576_f_at | Ig heavy chain | J558 | 2 746 | 1375 | 0.50 |
102793_at | Keratin-associated protein 8-1 | Krtap8-1 | 78 | 5 | 0.07 |
100721_f_at | Single-chain Ig VH and VL domains | LOC56304 | 13 928 | 8156 | 0.59 |
102630_s_at | Lymphotoxin A | Lta | 818 | 346 | 0.42 |
100362_f_at | Unknown (protein for MGC:60843) | MGC60843 | 7 778 | 4004 | 0.51 |
98373_at | Membrane-spanning 4 domains, subfamily A, member 4C | Ms4a4c | 725 | 400 | 0.55 |
101981_at | Nuclear receptor subfamily 1, group H, member 2 | Nr1h2 | 417 | 191 | 0.46 |
102197_at | Nucleobindin 2 | Nucb2 | 107 | 43 | 0.40 |
93694_at | Period homolog 2 (Drosophila) | Per2 | 77 | 44 | 0.57 |
95325_at | Pleckstrin homology, Sec7 and coiled-coil domains 1 | Pscd1 | 359 | 150 | 0.42 |
104442_at | RAB14, member RAS oncogene family | Rab14 | 583 | 291 | 0.50 |
103091_at | v-rel oncogene-related B | Relb | 1 038 | 597 | 0.58 |
101967_at | Stromal cell-derived factor 2 | Sdf2 | 300 | 142 | 0.47 |
96131_at | TBC1 domain family, member 10 | Tbc1d10 | 463 | 240 | 0.52 |
103541_at | t-complex-associated testis expressed 2 | Tcte2 | 137 | 69 | 0.50 |
101918_at | Transforming growth factor, beta 1 | Tgfb1 | 2 410 | 1334 | 0.55 |
104192_at | Translocated promoter region | Tpr | 77 | 37 | 0.48 |
101167_at | Ubiquitin specific protease 53 | Usp53 | 424 | 221 | 0.52 |
92432_at | Zinc finger protein 574 | Zfp574 | 297 | 166 | 0.56 |
Microarray analysis was performed using Affymetrix U74Av2 chips and RNA isolated from unstimulated splenic B cells purified by positive selection. Average signal intensity for CBPflax/flox;CD19+/Cre (mutants, n = 2) and combined control mice (CBPflox/flox [n = 2] and CBP+/flox; CD19+/Cre [n = 2]). Probe sets shown had at least 1.7-fold lower average signal intensity in the mutants compared with combined controls. P < .05, 2-tailed t test. Probe sets scored as absent in all 6 samples by the Affymetrix analysis software were excluded. Ratio of mutant average signal to control average signal is indicated in the right-hand column.
— indicates not available.