Characteristics of reinfused cells
. | Unselected PBSC group . | CD34+-selected PBSC group . | P . |
---|---|---|---|
MNC (× 109) | 16 (6-42) | 0.4 (0.05-1.1) | <.0001 |
MNC/kg (× 109) | 0.2 (0.07-0.7) | 0.005 (0.0007-0.013) | <.0001 |
CD34+ cells (× 106) | 209 (41-1176) | 421 (44-1193) | .19 |
CD34+ cells/kg (× 106) | 3.5 (0.4-17) | 4.9 (0.7-13) | .56 |
CD3+ cells (× 106) | 720 (120-4320) | 2.4 (0.06-12) | .0009 |
CD3+ cells/kg (× 106) | 14 (2-80) | 0.03 (0.0009-0.12) | .0019 |
. | Unselected PBSC group . | CD34+-selected PBSC group . | P . |
---|---|---|---|
MNC (× 109) | 16 (6-42) | 0.4 (0.05-1.1) | <.0001 |
MNC/kg (× 109) | 0.2 (0.07-0.7) | 0.005 (0.0007-0.013) | <.0001 |
CD34+ cells (× 106) | 209 (41-1176) | 421 (44-1193) | .19 |
CD34+ cells/kg (× 106) | 3.5 (0.4-17) | 4.9 (0.7-13) | .56 |
CD3+ cells (× 106) | 720 (120-4320) | 2.4 (0.06-12) | .0009 |
CD3+ cells/kg (× 106) | 14 (2-80) | 0.03 (0.0009-0.12) | .0019 |
Both groups included 16 patients; mean values are given, with ranges in parentheses.