Cytoadherence of wild-type clinical isolates from Uganda to HUVECs and the effect of different GAGs
Uganda isolate . | pRBCs per 100 target cells . | Parasitemia, % . | ||||
---|---|---|---|---|---|---|
Control . | Heparinase III, 0.2 U/mL . | HS, 1 mg/mL . | HS, 2 mg/mL . | Heparin, 1 mg/mL . | ||
U10 | 140 | 79 | 79 | 58 | 51 | 3.2 |
U11-2 | 207 | 147 | 211 | 153 | 132 | 6.4 |
U14 | 101 | 6 | 46 | NT | 6 | 2.2 |
U18 | 232 | 209 | 199 | 248 | 184 | 7.2 |
Uganda isolate . | pRBCs per 100 target cells . | Parasitemia, % . | ||||
---|---|---|---|---|---|---|
Control . | Heparinase III, 0.2 U/mL . | HS, 1 mg/mL . | HS, 2 mg/mL . | Heparin, 1 mg/mL . | ||
U10 | 140 | 79 | 79 | 58 | 51 | 3.2 |
U11-2 | 207 | 147 | 211 | 153 | 132 | 6.4 |
U14 | 101 | 6 | 46 | NT | 6 | 2.2 |
U18 | 232 | 209 | 199 | 248 | 184 | 7.2 |
NT indicates not tested.