Effects of anti-bcr-abl siRNAs on colony formation of primary CML cells
Cell sample/siRNA . | CFU-GM . | BFU-E . |
---|---|---|
CML-PBMNCs | ||
No. 1 | ||
GL2 | 7 | 15 |
b3a2_1 | 7 | 13 |
No. 2 | ||
GL2 | 45 | 64 |
b3a2_1 | 43 | 43 |
No. 3 | ||
GL2 | 5 | 2 |
b3a2_1 | 3 | 1 |
No. 4 | ||
GL2 | 23 | 53 |
b3a2_1 | 22 | 45 |
CML-CD34+ cells | ||
No. 5 | ||
GL2 | 30 | 17 |
b3a2_1 | 32 | 17 |
No STI571 | 29 | 14 |
1 μM STI571 | 4 | 2 |
No. 5 | ||
GL2 | 139 | 62 |
b3a2_1 | 132 | 68 |
No. 6 | ||
GL2 | 128 | 72 |
b3a2_1 | 88 | 66 |
Cell sample/siRNA . | CFU-GM . | BFU-E . |
---|---|---|
CML-PBMNCs | ||
No. 1 | ||
GL2 | 7 | 15 |
b3a2_1 | 7 | 13 |
No. 2 | ||
GL2 | 45 | 64 |
b3a2_1 | 43 | 43 |
No. 3 | ||
GL2 | 5 | 2 |
b3a2_1 | 3 | 1 |
No. 4 | ||
GL2 | 23 | 53 |
b3a2_1 | 22 | 45 |
CML-CD34+ cells | ||
No. 5 | ||
GL2 | 30 | 17 |
b3a2_1 | 32 | 17 |
No STI571 | 29 | 14 |
1 μM STI571 | 4 | 2 |
No. 5 | ||
GL2 | 139 | 62 |
b3a2_1 | 132 | 68 |
No. 6 | ||
GL2 | 128 | 72 |
b3a2_1 | 88 | 66 |
Standard colony assays were performed with PBMNCs (patient samples 1-4) after electroporation with the respective siRNA. Purified CD34+ cells from patient sample 5 were initially cultured in standard colony assays, and the samples “No STI571” and “1 μM STI571” were not electroporated. The last 4 lanes show CD34+ cells (patient samples 5, 6) first grown in suspension culture for 3 days and then plated into standard colony assays. No viable cells were found after suspension culture in the presence of 1 μM STI571 after 3 days (patient sample 5).
CFU-GM indicates colony-forming unit granulocyte macrophage; and BFU-E, burst-forming unit erythroid.