Effect of Wv and Nf1genotypes on spleen weight, splenic cellularity, WBC count, and total number of HPP-CFCs and LPP-CFCs per spleen in primary recipients
. | Genotype . | |||
---|---|---|---|---|
Nf1+/+;Wv+/+ . | Wv/Wv;Nf1+/+ . | Wv+/+;Nf1−/− . | Wv/Wv;Nf1−/− . | |
Spleen weight, mg | 73.0 | 66.0 | 294.0 | 298.0 |
Splenic cellularity, total cells × 108 | 1.41 | 1.06 | 4.24 | 4.91 |
WBC count, ×106 | 18.3 | 17.2 | 17.5 | 6.6 |
Total HPP-CFC/spleen | 1300 ± 650 | 1663 ± 286 | 17 453 ± 2717* | 24 240 ± 1 171* |
Total LPP-CFC/spleen | 6500 ± 1300 | 6995 ± 1116 | 192 610 ± 15 571* | 196 220 ± 11 953* |
. | Genotype . | |||
---|---|---|---|---|
Nf1+/+;Wv+/+ . | Wv/Wv;Nf1+/+ . | Wv+/+;Nf1−/− . | Wv/Wv;Nf1−/− . | |
Spleen weight, mg | 73.0 | 66.0 | 294.0 | 298.0 |
Splenic cellularity, total cells × 108 | 1.41 | 1.06 | 4.24 | 4.91 |
WBC count, ×106 | 18.3 | 17.2 | 17.5 | 6.6 |
Total HPP-CFC/spleen | 1300 ± 650 | 1663 ± 286 | 17 453 ± 2717* | 24 240 ± 1 171* |
Total LPP-CFC/spleen | 6500 ± 1300 | 6995 ± 1116 | 192 610 ± 15 571* | 196 220 ± 11 953* |
Spleen weight, splenic cellularity, white blood cell counts, and total numbers of HPP-CFCs and LPP-CFCs per spleen were measured in primary recipients of transplanted fetal liver cells from the 4 F2 experimental groups (outlined in “Study design”) 4 months after transplantation. Total numbers of HPP-CFCs and LPP-CFCs per spleen represent the mean number of colonies ± SEM in 3 replicate experiments from spleen cells harvested from the same primary recipient.
P < .05 for comparisons ofNf1−/−;Wv/Wv orNf1−/−;Wv+/+ versusNf1+/+;Wv+/+ primary recipients by paired Student t test.