Clinical findings of SIV-infected animals
Animal no. . | Wpi* . | Clinical signs and histologic findings . |
---|---|---|
1962 | 14 | CMV pneumonia, kachexia, diarrhea (Giardia); Helicobacter pylorigastritis |
1863 | 19 | Giant cell disease; PCP; biliary, pancreatic, and enteritic cryptosporidiosis; enteritis (Giardia, Trichomonas) |
8772 | 23 | Giant cell disease, CMV pneumonia, skin candidiasis, anorexia, severe diarrhea (Trichomonas) |
8665 | 28 | Giant cell disease, PCP, weight loss |
8774 | 32 | PCP, diarrhea (Entamoeba histolytica, Enterococcus, Giardia) |
9340 | 32 | Severe SIV encephalitis, giant-cell pneumonia, diarrhea (Cryptosporidium), severe anemia |
1907 | 33 | Severe diptheroid necrotizing enteritis(Streptococcus, yeast, Entamoeba histolytica, Giardia, Proteus, Escherichia coli) |
8787 | 43 | Diarrhea, splenomegaly, erosive gastroenteritis |
9039 | 44 | Streptococcal meningitis and pneumonia, giant-cell pneumonia, splenomegaly |
8327 | 57 | Gastric trichomoniasis, interstitial pneumonia, splenomegaly, CNS atrophy |
8657 | 66 | Cryptosporidia enteritis and cholangitis with seconday biliary cirrhosis, spirochaetosis, splenomegaly |
8482 | 67 | Severe SIV encephalitis, PCP, anorexia, diarrhea (Campylobacter, Giardia, Trichuris) |
Animal no. . | Wpi* . | Clinical signs and histologic findings . |
---|---|---|
1962 | 14 | CMV pneumonia, kachexia, diarrhea (Giardia); Helicobacter pylorigastritis |
1863 | 19 | Giant cell disease; PCP; biliary, pancreatic, and enteritic cryptosporidiosis; enteritis (Giardia, Trichomonas) |
8772 | 23 | Giant cell disease, CMV pneumonia, skin candidiasis, anorexia, severe diarrhea (Trichomonas) |
8665 | 28 | Giant cell disease, PCP, weight loss |
8774 | 32 | PCP, diarrhea (Entamoeba histolytica, Enterococcus, Giardia) |
9340 | 32 | Severe SIV encephalitis, giant-cell pneumonia, diarrhea (Cryptosporidium), severe anemia |
1907 | 33 | Severe diptheroid necrotizing enteritis(Streptococcus, yeast, Entamoeba histolytica, Giardia, Proteus, Escherichia coli) |
8787 | 43 | Diarrhea, splenomegaly, erosive gastroenteritis |
9039 | 44 | Streptococcal meningitis and pneumonia, giant-cell pneumonia, splenomegaly |
8327 | 57 | Gastric trichomoniasis, interstitial pneumonia, splenomegaly, CNS atrophy |
8657 | 66 | Cryptosporidia enteritis and cholangitis with seconday biliary cirrhosis, spirochaetosis, splenomegaly |
8482 | 67 | Severe SIV encephalitis, PCP, anorexia, diarrhea (Campylobacter, Giardia, Trichuris) |
Most asymptomatic animals presented with lymphadenopathy. Most animals with AIDS also had anemia, thrombocytopenia, and thymus and LN atrophy.
CMV indicates cytomegalovirus; PCP, Pneumocystis cariniipneumonia; CNS, central nervous system.
Time of necropsy at weeks after infection.