Patient characteristics in the two NS grading systems
Clinical feature . | BNLI grading . | New GHSG grading . | ||
---|---|---|---|---|
NS1 (n = 674) . | NS2 (n = 174) . | NS-LR (n = 420) . | NS-HR (n = 423) . | |
% . | % . | % . | % . | |
Age, y | ||||
Younger than 20 | 12 | 9 | 12 | 11 |
20-29 | 40 | 39 | 38 | 43 |
30-39 | 25 | 24 | 28 | 22 |
40-49 | 11 | 17 | 12 | 12 |
50-59 | 8 | 7 | 7 | 8 |
60 and older | 3 | 5 | 3 | 4 |
Sex | ||||
Male | 47 | 49 | 45 | 49 |
Female | 53 | 51 | 55 | 51 |
Stage | ||||
I | 8 | 11 | 11 | 7 |
II | 49 | 47 | 47 | 50 |
III | 28 | 27 | 29 | 28 |
IV | 14 | 16 | 13 | 15 |
B symptoms | 42 | 49 | 41 | 45 |
Mediastinal4-150 | 23 | 30 | 22 | 27 |
Extranodal4-151 | 23 | 29 | 23 | 26 |
High ESR‡ | 53 | 58 | 51 | 58 |
Low hemoglobin value4-153, g/dL | 13 | 27 | 15 | 15 |
IPS29 | ||||
0 | 23 | 17 | 25 | 19 |
1 | 36 | 32 | 36 | 34 |
2 | 23 | 25 | 22 | 25 |
3 | 12 | 16 | 11 | 14 |
4 | 4 | 9 | 5 | 5 |
5 | 1 | 2 | 1 | 2 |
6 | 0 | 1 | 0 | 0 |
CR | 90 | 80 | 92 | 84 |
PR | 4 | 2 | 3 | 3 |
PRO | 6 | 18 | 4 | 12 |
Relapse | 21 | 29 | 17 | 28 |
Clinical feature . | BNLI grading . | New GHSG grading . | ||
---|---|---|---|---|
NS1 (n = 674) . | NS2 (n = 174) . | NS-LR (n = 420) . | NS-HR (n = 423) . | |
% . | % . | % . | % . | |
Age, y | ||||
Younger than 20 | 12 | 9 | 12 | 11 |
20-29 | 40 | 39 | 38 | 43 |
30-39 | 25 | 24 | 28 | 22 |
40-49 | 11 | 17 | 12 | 12 |
50-59 | 8 | 7 | 7 | 8 |
60 and older | 3 | 5 | 3 | 4 |
Sex | ||||
Male | 47 | 49 | 45 | 49 |
Female | 53 | 51 | 55 | 51 |
Stage | ||||
I | 8 | 11 | 11 | 7 |
II | 49 | 47 | 47 | 50 |
III | 28 | 27 | 29 | 28 |
IV | 14 | 16 | 13 | 15 |
B symptoms | 42 | 49 | 41 | 45 |
Mediastinal4-150 | 23 | 30 | 22 | 27 |
Extranodal4-151 | 23 | 29 | 23 | 26 |
High ESR‡ | 53 | 58 | 51 | 58 |
Low hemoglobin value4-153, g/dL | 13 | 27 | 15 | 15 |
IPS29 | ||||
0 | 23 | 17 | 25 | 19 |
1 | 36 | 32 | 36 | 34 |
2 | 23 | 25 | 22 | 25 |
3 | 12 | 16 | 11 | 14 |
4 | 4 | 9 | 5 | 5 |
5 | 1 | 2 | 1 | 2 |
6 | 0 | 1 | 0 | 0 |
CR | 90 | 80 | 92 | 84 |
PR | 4 | 2 | 3 | 3 |
PRO | 6 | 18 | 4 | 12 |
Relapse | 21 | 29 | 17 | 28 |
% indicates column percentage; CR, complete remission; PR, partial remission; PRO, progressive disease.
Large mediastinal tumor greater than or equal to one third of maximal transversal thoracic diameter (measured in a sagittal x-ray film).
Extranodal involvement.
Erythrocyte sedimentation rate 50 mm/h or higher without B symptoms or 30 mm/h or higher with B symptoms.
Hemoglobin 12 g/dL or less for men and 10.5 g/dL or less for women.