Cellular drug resistance of the total group of AML patients as well as 5 specific genetic subgroups in childhood AML
Drug . | All patients3-150 . | Patients with data on genetics only3-151 . | t(8;21) . | inv (16) . | Normal keryotype . | Single random abnormalities . | Multiple abnormalities . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | |
Ara-C | 134 | 0.44 (0.22-1.27) | 105 | 0.43 (0.19-1.09) | 11 | 0.56 (0.36-1.53) | 10 | 0.47 (0.31-1.30) | 25 | 0.43 (0.28-0.61) | 10 | 0.34 (0.19-0.66) | 8 | 1.29 (0.26-1.73) |
DNR | 122 | 0.22 (0.10-0.38) | 93 | 0.21 (0.10-0.38) | 11 | 0.33 (0.11-0.40) | 8 | 0.30 (0.27-0.40) | 23 | 0.23 (0.10-0.37) | 10 | 0.25 (0.09-0.37) | 5 | 0.43 (0.06-0.79) |
Dox | 88 | 0.48 (0.27-0.85) | 65 | 0.48 (0.28-0.83) | 9 | 0.70 (0.49-0.80) | 3 | 0.84 (0.82-0.86)3-153 | 15 | 0.49 (0.35-0.72) | 10 | 0.56 (0.33-0.76) | 4 | 0.71 (0.12-1.34) |
Ida | 91 | 0.13 (0.04-0.26) | 70 | 0.11 (0.03-0.25) | 6 | 0.41 (0.17-0.72) | 6 | 0.25 (0.15-0.28) | 16 | 0.11 (0.03-0.23) | 9 | 0.11 (0.09-0.25) | 3 | 0.02 (0.02-0.37)3-153 |
VP16 | 131 | 7.42 (1.90-19.35) | 101 | 6.64 (1.68-18.18) | 10 | 6.41 (2.93-30.31) | 10 | 13.90 (10.30-20.75) | 25 | 7.45 (1.95-12.50) | 9 | 9.38 (5.18-25.00) | 8 | 3.05 (0.61-21.58) |
6-TG | 134 | 5.91 (3.81-10.51) | 107 | 5.99 (3.75-10.57) | 11 | 7.74 (4.86-12.81) | 10 | 7.41 (6.94-10.62) | 25 | 5.86 (3.40-7.32) | 12 | 5.46 (3.66-7.46) | 8 | 7.17 (3.43-11.26) |
Mitox | 113 | 0.08 (0.02-0.34) | 86 | 0.06 (0.01-0.29) | 10 | 0.07 (0.05-0.42) | 8 | 0.30 (0.10-0.45) | 20 | 0.16 (0.03-0.27) | 11 | 0.13 (0.03-0.29) | 6 | 0.04 (0.00-0.18) |
Amsa | 108 | 0.51 (0.14-1.30) | 84 | 0.41 (0.13-1.10) | 8 | 0.50 (0.16-2.15) | 10 | 0.63 (0.57-1.28) | 19 | 0.70 (0.15-1.19) | 8 | 0.36 (0.13-0.76) | 6 | 0.55 (0.10-1.30) |
CdA | 97 | 0.020 (0.005-0.031) | 74 | 0.018 (0.004-0.029) | 6 | 0.021 (0.006-0.07) | 10 | 0.023 (0.012-0.03) | 17 | 0.020 (0.013-0.028) | 6 | 0.010 (0.003-0.024) | 6 | 0.012 (0.007-0.023) |
Bus | 96 | 36.1 (25.2-58.6) | 73 | 35.1 (22.5-55.6) | 7 | 47.9 (27.7-65.1) | 8 | 28.6 (21.7-36.7) | 15 | 32.1 (26.2-47.2) | 7 | 37.8 (14.0-41.7) | 5 | 41.7 (25.6-76.5) |
Ifos | 110 | 11.85 (5.68-14.79) | 85 | 11.50 (5.50-14.48) | 8 | 12.25 (9.20-14.45) | 9 | 14.48 (11.36-20.31) | 22 | 10.06 (5.27-12.69) | 6 | 8.55 (3.35-14.60) | 7 | 7.55 (5.09-13.41) |
Pred | 137 | >250 (>250->250) | 104 | >250 (>250->250) | 10 | >250 (65->250) | 10 | >250 (207->250) | 24 | >250 (237->250) | 12 | >250 (>250->250) | 8 | >250 (215->250) |
VCR | 129 | 2.99 (0.71-23.61) | 97 | 2.64 (0.71-23.41) | 11 | 2.26 (1.61-4.95) | 10 | 6.52 (2.34-31.62) | 21 | 10.16 (2.64-21.55) | 11 | 1.59 (0.32-11.27) | 8 | 1.96 (0.42-2.62) |
ASP3-152 | 113 | 0.88 (0.29-1.45) | 85 | 0.80 (0.24-1.46) | 9 | 1.68 (0.99-2.00) | 9 | 0.90 (0.57-1.46) | 18 | 0.70 (0.12-1.23) | 11 | 0.96 (0.33-1.21) | 7 | 0.32 (0.15-0.55) |
Drug . | All patients3-150 . | Patients with data on genetics only3-151 . | t(8;21) . | inv (16) . | Normal keryotype . | Single random abnormalities . | Multiple abnormalities . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | n . | Median (P25-P75) . | |
Ara-C | 134 | 0.44 (0.22-1.27) | 105 | 0.43 (0.19-1.09) | 11 | 0.56 (0.36-1.53) | 10 | 0.47 (0.31-1.30) | 25 | 0.43 (0.28-0.61) | 10 | 0.34 (0.19-0.66) | 8 | 1.29 (0.26-1.73) |
DNR | 122 | 0.22 (0.10-0.38) | 93 | 0.21 (0.10-0.38) | 11 | 0.33 (0.11-0.40) | 8 | 0.30 (0.27-0.40) | 23 | 0.23 (0.10-0.37) | 10 | 0.25 (0.09-0.37) | 5 | 0.43 (0.06-0.79) |
Dox | 88 | 0.48 (0.27-0.85) | 65 | 0.48 (0.28-0.83) | 9 | 0.70 (0.49-0.80) | 3 | 0.84 (0.82-0.86)3-153 | 15 | 0.49 (0.35-0.72) | 10 | 0.56 (0.33-0.76) | 4 | 0.71 (0.12-1.34) |
Ida | 91 | 0.13 (0.04-0.26) | 70 | 0.11 (0.03-0.25) | 6 | 0.41 (0.17-0.72) | 6 | 0.25 (0.15-0.28) | 16 | 0.11 (0.03-0.23) | 9 | 0.11 (0.09-0.25) | 3 | 0.02 (0.02-0.37)3-153 |
VP16 | 131 | 7.42 (1.90-19.35) | 101 | 6.64 (1.68-18.18) | 10 | 6.41 (2.93-30.31) | 10 | 13.90 (10.30-20.75) | 25 | 7.45 (1.95-12.50) | 9 | 9.38 (5.18-25.00) | 8 | 3.05 (0.61-21.58) |
6-TG | 134 | 5.91 (3.81-10.51) | 107 | 5.99 (3.75-10.57) | 11 | 7.74 (4.86-12.81) | 10 | 7.41 (6.94-10.62) | 25 | 5.86 (3.40-7.32) | 12 | 5.46 (3.66-7.46) | 8 | 7.17 (3.43-11.26) |
Mitox | 113 | 0.08 (0.02-0.34) | 86 | 0.06 (0.01-0.29) | 10 | 0.07 (0.05-0.42) | 8 | 0.30 (0.10-0.45) | 20 | 0.16 (0.03-0.27) | 11 | 0.13 (0.03-0.29) | 6 | 0.04 (0.00-0.18) |
Amsa | 108 | 0.51 (0.14-1.30) | 84 | 0.41 (0.13-1.10) | 8 | 0.50 (0.16-2.15) | 10 | 0.63 (0.57-1.28) | 19 | 0.70 (0.15-1.19) | 8 | 0.36 (0.13-0.76) | 6 | 0.55 (0.10-1.30) |
CdA | 97 | 0.020 (0.005-0.031) | 74 | 0.018 (0.004-0.029) | 6 | 0.021 (0.006-0.07) | 10 | 0.023 (0.012-0.03) | 17 | 0.020 (0.013-0.028) | 6 | 0.010 (0.003-0.024) | 6 | 0.012 (0.007-0.023) |
Bus | 96 | 36.1 (25.2-58.6) | 73 | 35.1 (22.5-55.6) | 7 | 47.9 (27.7-65.1) | 8 | 28.6 (21.7-36.7) | 15 | 32.1 (26.2-47.2) | 7 | 37.8 (14.0-41.7) | 5 | 41.7 (25.6-76.5) |
Ifos | 110 | 11.85 (5.68-14.79) | 85 | 11.50 (5.50-14.48) | 8 | 12.25 (9.20-14.45) | 9 | 14.48 (11.36-20.31) | 22 | 10.06 (5.27-12.69) | 6 | 8.55 (3.35-14.60) | 7 | 7.55 (5.09-13.41) |
Pred | 137 | >250 (>250->250) | 104 | >250 (>250->250) | 10 | >250 (65->250) | 10 | >250 (207->250) | 24 | >250 (237->250) | 12 | >250 (>250->250) | 8 | >250 (215->250) |
VCR | 129 | 2.99 (0.71-23.61) | 97 | 2.64 (0.71-23.41) | 11 | 2.26 (1.61-4.95) | 10 | 6.52 (2.34-31.62) | 21 | 10.16 (2.64-21.55) | 11 | 1.59 (0.32-11.27) | 8 | 1.96 (0.42-2.62) |
ASP3-152 | 113 | 0.88 (0.29-1.45) | 85 | 0.80 (0.24-1.46) | 9 | 1.68 (0.99-2.00) | 9 | 0.90 (0.57-1.46) | 18 | 0.70 (0.12-1.23) | 11 | 0.96 (0.33-1.21) | 7 | 0.32 (0.15-0.55) |
Data on the other specific genetic subgroups are given in Table4.
Data on statistical comparisons are given in “Results.” Results are expressed as median LC50 values in μg/mL. In parentheses, the 25th-75th percentile (P25-P75) is given. n indicates the number of samples tested for that particular drug; Ara-C, cytarabine; DNR, daunorubicin; Dox, doxorubicin; Ida, idarubicin; VP16, etoposide; 6-TG, 6-thioguanine; Mitox, mitoxantrone; Amsa, amsacrine; CdA, 2-chlorodeoxyadenosine; Bus, busulfan; Ifos, 4-HOO-ifosfamide; Pred, prednisolone; VCR, vincristine; ASP, l-asparaginase.
Includes all patients for whom drug resistance data were available (n = 142), with or without cytogenetic data.
Includes patients for whom both data on drug resistance and genetic abnormalities were available (n = 109).
L-ASP in IU/mL, not in μg/mL.
Ranges are given instead of the P25-75.