First event by randomized treatment regimen
. | OP . | IP . | OD . | ID . | All . |
---|---|---|---|---|---|
Number randomized | 270 | 260 | 274 | 256 | 1060 |
Marrow relapse | 31 | 33 | 20 | 28 | 112 |
Isolated CNS relapse | 17 | 20 | 10 | 10 | 57 |
Testicular relapse | 2 | 1 | 1 | 0 | 4 |
Other relapse | 0 | 1 | 0 | 0 | 1 |
Second malignancy | 1 | 2 | 0 | 0 | 3 |
Death | 6 | 3 | 4 | 4 | 17 |
Induction failure | 0 | 1 | 2 | 0 | 3 |
Total events | 57 | 61 | 37 | 42 | 197 |
Expected events | 49.4 | 47.1 | 52.2 | 48.3 | NA |
Event ratio (total-to-expected) | 1.15 | 1.3 | 0.71 | 0.87 | NA |
6-year event-free survival ± SE | 78% ± 3% | 77% ± 3% | 86% ± 2% | 84% ± 2% | 81% ± 2% |
. | OP . | IP . | OD . | ID . | All . |
---|---|---|---|---|---|
Number randomized | 270 | 260 | 274 | 256 | 1060 |
Marrow relapse | 31 | 33 | 20 | 28 | 112 |
Isolated CNS relapse | 17 | 20 | 10 | 10 | 57 |
Testicular relapse | 2 | 1 | 1 | 0 | 4 |
Other relapse | 0 | 1 | 0 | 0 | 1 |
Second malignancy | 1 | 2 | 0 | 0 | 3 |
Death | 6 | 3 | 4 | 4 | 17 |
Induction failure | 0 | 1 | 2 | 0 | 3 |
Total events | 57 | 61 | 37 | 42 | 197 |
Expected events | 49.4 | 47.1 | 52.2 | 48.3 | NA |
Event ratio (total-to-expected) | 1.15 | 1.3 | 0.71 | 0.87 | NA |
6-year event-free survival ± SE | 78% ± 3% | 77% ± 3% | 86% ± 2% | 84% ± 2% | 81% ± 2% |
NA indicates not applicable.