Patient characteristics (n = 48)
. | Median (range) . | No. (%) . |
---|---|---|
Age, y | 62 (44-79) | |
Sex | — | |
Male | 33 (69) | |
Female | 15 (31) | |
ECOG performance status | — | |
0, 1 | 43 (90) | |
2 | 5 (10) | |
WBC count, × 109/L | 35.8 (4-435) | — |
Hemoglobin level, g/dL | 10.3 (6.4-15.2) | — |
Platelet count, × 109/L | 64 (4-542) | — |
β2-microglobulin, mg/dL | 5.2 (2.4-15.8) | — |
Disease | ||
CLL | — | 32 (67) |
CLL/PLL | — | 9 (19) |
PLL | — | 1 (2) |
MCL | — | 4 (8) |
Richter transformation | — | 2 (4) |
Site of disease | ||
Peripheral blood | — | 36 |
Bone marrow | — | 44 |
Lymph nodes | — | 43 |
Liver/spleen | — | 14 |
No. of prior therapies | 4 (1-9) | — |
Prior exposure | ||
Rituximab | — | 32 (67) |
Alemtuzumab | — | 1 (2) |
Both | — | 4 (8) |
Rai stage 3 or higher | — | 39 (79) |
Refractoriness | ||
Alkylator therapy | — | 25 (52) |
Fludarabine | — | 26 (54) |
Both | — | 22 (49) |
. | Median (range) . | No. (%) . |
---|---|---|
Age, y | 62 (44-79) | |
Sex | — | |
Male | 33 (69) | |
Female | 15 (31) | |
ECOG performance status | — | |
0, 1 | 43 (90) | |
2 | 5 (10) | |
WBC count, × 109/L | 35.8 (4-435) | — |
Hemoglobin level, g/dL | 10.3 (6.4-15.2) | — |
Platelet count, × 109/L | 64 (4-542) | — |
β2-microglobulin, mg/dL | 5.2 (2.4-15.8) | — |
Disease | ||
CLL | — | 32 (67) |
CLL/PLL | — | 9 (19) |
PLL | — | 1 (2) |
MCL | — | 4 (8) |
Richter transformation | — | 2 (4) |
Site of disease | ||
Peripheral blood | — | 36 |
Bone marrow | — | 44 |
Lymph nodes | — | 43 |
Liver/spleen | — | 14 |
No. of prior therapies | 4 (1-9) | — |
Prior exposure | ||
Rituximab | — | 32 (67) |
Alemtuzumab | — | 1 (2) |
Both | — | 4 (8) |
Rai stage 3 or higher | — | 39 (79) |
Refractoriness | ||
Alkylator therapy | — | 25 (52) |
Fludarabine | — | 26 (54) |
Both | — | 22 (49) |
WBC indicates white blood cell; CLL, chronic lymphocytic leukemia; PLL, prolymphocytic leukemia; MCL, mantle cell leukemia. — indicates not applicable.