Colony assays for each cell population
Cell population . | CFU-GEMM . | CFU-C . |
---|---|---|
hCD34+mCD34− | 9.3 ± 6.1 | 77.3 ± 2.3 |
hCD34+mCD34+ | 160.0 ± 69.3 | 1626.7 ± 46.2 |
hCD34−mCD34+ | 0.0 ± 0.0 | 130.0 ± 43.6 |
hCD34−mCD34− | 0.0 ± 0.0 | 0.0 ± 0.0 |
Cell population . | CFU-GEMM . | CFU-C . |
---|---|---|
hCD34+mCD34− | 9.3 ± 6.1 | 77.3 ± 2.3 |
hCD34+mCD34+ | 160.0 ± 69.3 | 1626.7 ± 46.2 |
hCD34−mCD34+ | 0.0 ± 0.0 | 130.0 ± 43.6 |
hCD34−mCD34− | 0.0 ± 0.0 | 0.0 ± 0.0 |
Colony numbers are from 10 000 cells of each cell population.
Figures are given as the mean ± SEM of 3 different experiments.