Main clinicobiological characteristics of the 168 patients
. | All patients, median value (range), n = 168 . | Patients with t(4;14), n = 22 . | Patients with t(11;14), n = 26 . | Other patients, n = 120 . |
---|---|---|---|---|
Sex, female/male | 80/88 | 8/14 | 13/13 | 59/61 |
Age, y | 58 (29-72) | 59 (38-66) | 57 (29-67) | 58 (32-72) |
Stage,*I/II/III/PCL | 13/35/115/5 | 1/5/16/0 | 0/6/18/2 | 12/24/81/3 |
Isotype, G/A/BJ/D/NS | 92/45/27/2/2 | 9/13/0/0/0 | 13/3/7/1/2 | 70/29/20/1/0 |
Albumin, g/L | 39.4 (23.7-59) | 38 (32-47) | 38 (23.7-49) | 40 (27-59) |
Calcium, mM | 2.4 (1.9-4) | 2.4 (2.2-3.5) | 2.4 (1.9-3.9) | 2.4 (1.9-4) |
β2-microglobulin, mg/L | 3.1 (1-50) | 3.8 (2.6-10) | 2.9 (2-24) | 3.1 (1-50) |
Creatinine, μM | 87 (50-544) | 88 (53-281) | 85 (57-373) | 87 (50-544) |
Hemoglobin, g/dL | 10.9 (4.8-15) | 11.1 (6.7-14.2) | 11.2 (4.8-14) | 10.8 (5.2-15) |
CRP, mg/L | 3.5 (0.6-192) | 4 (2-124) | 7 (2-73) | 3 (0.6-192) |
Bone marrow plasmacytosis, % | 35 (1-99) | 39 (4-99) | 33 (4-86) | 35 (1-98) |
Chromosome 13 abnormalities, % | 45 | 82 | 38 | 40 |
. | All patients, median value (range), n = 168 . | Patients with t(4;14), n = 22 . | Patients with t(11;14), n = 26 . | Other patients, n = 120 . |
---|---|---|---|---|
Sex, female/male | 80/88 | 8/14 | 13/13 | 59/61 |
Age, y | 58 (29-72) | 59 (38-66) | 57 (29-67) | 58 (32-72) |
Stage,*I/II/III/PCL | 13/35/115/5 | 1/5/16/0 | 0/6/18/2 | 12/24/81/3 |
Isotype, G/A/BJ/D/NS | 92/45/27/2/2 | 9/13/0/0/0 | 13/3/7/1/2 | 70/29/20/1/0 |
Albumin, g/L | 39.4 (23.7-59) | 38 (32-47) | 38 (23.7-49) | 40 (27-59) |
Calcium, mM | 2.4 (1.9-4) | 2.4 (2.2-3.5) | 2.4 (1.9-3.9) | 2.4 (1.9-4) |
β2-microglobulin, mg/L | 3.1 (1-50) | 3.8 (2.6-10) | 2.9 (2-24) | 3.1 (1-50) |
Creatinine, μM | 87 (50-544) | 88 (53-281) | 85 (57-373) | 87 (50-544) |
Hemoglobin, g/dL | 10.9 (4.8-15) | 11.1 (6.7-14.2) | 11.2 (4.8-14) | 10.8 (5.2-15) |
CRP, mg/L | 3.5 (0.6-192) | 4 (2-124) | 7 (2-73) | 3 (0.6-192) |
Bone marrow plasmacytosis, % | 35 (1-99) | 39 (4-99) | 33 (4-86) | 35 (1-98) |
Chromosome 13 abnormalities, % | 45 | 82 | 38 | 40 |
PCL indicates primary plasma cell leukemia; G, IgG, A, IgA, BJ, Bence-Jones (ie, light chains myeloma); D, IgD; NS, nonsecretory; and CRP, C-reactive protein.
According to Durie and Salmon staging system.