Trials evaluating therapy deescalation in interim PET-negative patients
Trial . | N . | Clinical stage . | Median age (range), y . | Initial therapy . | Subsequent therapy for PET− patients . | CMR definition . | % PET− . | Median follow-up, mo . | PFS for PET− patients, % (y) . | OS for PET− patients, % (y) . |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom RATHL23 | 1214 | IIB-IV or IIA unfavorable | 32 (18-79) | ABVD ×2 | Experimental: AVD ×4 | DS 1-3 | 84 | 41 | 84.4 (3) | 98.7 (3) |
Control: ABVD ×4 | 85.7 (3) | 98.4 (3) | ||||||||
Israeli H227 | 185 | IIB-IV, IPS ≥ 3 | 30 (18-60) | EB ×2 | Experimental: ABVD ×4 | DS 1-3 | 80 | 55 | 81.5 (5) | 96.8 (5) |
Control: none | ||||||||||
AHL 2011 LYSA28 | 823 | IIB-IV | 30 (16-60) | EB ×2 | Experimental: ABVD ×4 | DS 1-3 | 88 | 16 | 91.6 (2) | NR |
Control: EB ×4 | 94.0 (2) | NR | ||||||||
GHSG HD1825 | 2101 | IIB-IV | 31 (23-44) | EB ×2 | Experimental: EB ×2 | DS 1-2 | 52 | 66 | 92.2 (5) | 97.7 (5) |
Control: EB ×4-6 | 90.8 (5) | 95.4 (5) |
Trial . | N . | Clinical stage . | Median age (range), y . | Initial therapy . | Subsequent therapy for PET− patients . | CMR definition . | % PET− . | Median follow-up, mo . | PFS for PET− patients, % (y) . | OS for PET− patients, % (y) . |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom RATHL23 | 1214 | IIB-IV or IIA unfavorable | 32 (18-79) | ABVD ×2 | Experimental: AVD ×4 | DS 1-3 | 84 | 41 | 84.4 (3) | 98.7 (3) |
Control: ABVD ×4 | 85.7 (3) | 98.4 (3) | ||||||||
Israeli H227 | 185 | IIB-IV, IPS ≥ 3 | 30 (18-60) | EB ×2 | Experimental: ABVD ×4 | DS 1-3 | 80 | 55 | 81.5 (5) | 96.8 (5) |
Control: none | ||||||||||
AHL 2011 LYSA28 | 823 | IIB-IV | 30 (16-60) | EB ×2 | Experimental: ABVD ×4 | DS 1-3 | 88 | 16 | 91.6 (2) | NR |
Control: EB ×4 | 94.0 (2) | NR | ||||||||
GHSG HD1825 | 2101 | IIB-IV | 31 (23-44) | EB ×2 | Experimental: EB ×2 | DS 1-2 | 52 | 66 | 92.2 (5) | 97.7 (5) |
Control: EB ×4-6 | 90.8 (5) | 95.4 (5) |
CMR, complete metabolic response; DS, Deauville score; EB, escBEACOPP; N, number of patients; NR, not reported.