TRAF1 mRNA levels in human lymphatic cell lines
Cell lines . | TRAF1 RPA . | TRAF1 PCR . |
---|---|---|
MHH-cALL2 (human B precursor) | Neg | 1.13 |
MHH-cALL3 (human B precursor) | Neg | 1.19 |
MHH-cALL4 (human B precursor) | Neg | 1.09 |
Molt4 (human T-cell leukemia) | Neg | 0.93 |
EHEB (human chronic B-cell leukemia, EBV+) | ++ | |
BJAB (human Burkitt lymphoma, EBV−) | + |
Cell lines . | TRAF1 RPA . | TRAF1 PCR . |
---|---|---|
MHH-cALL2 (human B precursor) | Neg | 1.13 |
MHH-cALL3 (human B precursor) | Neg | 1.19 |
MHH-cALL4 (human B precursor) | Neg | 1.09 |
Molt4 (human T-cell leukemia) | Neg | 0.93 |
EHEB (human chronic B-cell leukemia, EBV+) | ++ | |
BJAB (human Burkitt lymphoma, EBV−) | + |
TRAF1 RPA levels are given from lowest (+) to highest (++++) quartiles as described in “Materials and methods.” Neg indicates no expression.