Estimated fetal radiation exposure with radiologic procedures
Radiologic procedure . | Estimated fetal radiation exposure, rad . |
---|---|
Bilateral venography without abdominal shield | 0.628 |
Unilateral venography without abdominal shield | 0.314 |
Limited venography | < 0.05 |
Pulmonary angiography via femoral route | 0.221-0.374 |
Pulmonary angiography via brachial route | < 0.05 |
Perfusion lung scan using 99mTc-MAA | |
3 mCi | 0.018 |
1 to 2 mCi | 0.006-0.012 |
Ventilation lung scan | |
Using 133Xe | 0.004-0.019 |
Using99mTc-DTPA | 0.007-0.035 |
Using99mTc-SC | 0.001-0.005 |
Chest radiograph | < 0.001 |
Radiologic procedure . | Estimated fetal radiation exposure, rad . |
---|---|
Bilateral venography without abdominal shield | 0.628 |
Unilateral venography without abdominal shield | 0.314 |
Limited venography | < 0.05 |
Pulmonary angiography via femoral route | 0.221-0.374 |
Pulmonary angiography via brachial route | < 0.05 |
Perfusion lung scan using 99mTc-MAA | |
3 mCi | 0.018 |
1 to 2 mCi | 0.006-0.012 |
Ventilation lung scan | |
Using 133Xe | 0.004-0.019 |
Using99mTc-DTPA | 0.007-0.035 |
Using99mTc-SC | 0.001-0.005 |
Chest radiograph | < 0.001 |
Xe indicates xenon; DTPA, diethylenetriamine penta-acidic acid; Tc, technetium.