Criteria used for risk-stratifying patients with PV and ET according to the conventional 2-tiered score and the revised IPSET-thrombosis for ET
Risk category . | PV . | ET . | |
---|---|---|---|
2-tiered score . | 2-tiered score . | Revised IPSET . | |
Very low | — | — | No thrombosis history, age ≤60 y and JAK2-unmutated |
Low | ≤60 y of age, and no history of thrombosis | ≤60 y of age, and no history of thrombosis | No thrombosis history, age ≤60 y and JAK2V617F-mutated |
Intermediate | — | As low risk, but with cardiovascular risk factor | No thrombosis history, age >60 y and JAK2-unmutated |
High | >60 y of age and/or with history of thrombosis | >60 y of age and/or with history of thrombosis | Thrombosis history or age >60 y with JAK2V617 mutation |
Risk category . | PV . | ET . | |
---|---|---|---|
2-tiered score . | 2-tiered score . | Revised IPSET . | |
Very low | — | — | No thrombosis history, age ≤60 y and JAK2-unmutated |
Low | ≤60 y of age, and no history of thrombosis | ≤60 y of age, and no history of thrombosis | No thrombosis history, age ≤60 y and JAK2V617F-mutated |
Intermediate | — | As low risk, but with cardiovascular risk factor | No thrombosis history, age >60 y and JAK2-unmutated |
High | >60 y of age and/or with history of thrombosis | >60 y of age and/or with history of thrombosis | Thrombosis history or age >60 y with JAK2V617 mutation |
—, not applicable.